HD8648
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5790 | log g : 4.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.07 | ... | 0.23 | 0.11 | 8.92 | [O I] |
| Si | N/A | ... | 0.1 | ... | 0.26 | 0.14 | 7.77 | Si |
| Ca | N/A | ... | 0.02 | ... | 0.16 | 0.04 | 6.50 | Ca |
| Fe | N/A | 0.12 | ... | ... | 0.12 | ... | 7.62 | Fe |
| Ni | N/A | ... | 0.09 | ... | 0.24 | 0.12 | 6.46 | Ni |
| Y | N/A | ... | -0.02 | ... | 0.13 | 0.01 | 2.34 | Y |
| Zr | N/A | ... | -0.07 | ... | 0.07 | -0.05 | 2.65 | Zr |
| La | N/A | ... | -0.12 | ... | 0.12 | -0.00 | 1.22 | La |
| Ce | N/A | ... | -0.04 | ... | 0.05 | -0.07 | 1.63 | Ce |
| Nd | N/A | ... | -0.13 | ... | 0.07 | -0.05 | 1.49 | Nd |
| Sm | N/A | ... | -0.19 | ... | -0.02 | -0.14 | 0.94 | Sm |
| Eu | N/A | ... | -0.13 | ... | -0.02 | -0.14 | 0.50 | Eu |
| Right Ascension : 01 25 20.11 | Declination : +01 27 39.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
| Teff : 5790 | log g : 4.2 | vturb : 1.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | 0.12 | ... | ... | 0.12 | ... | 7.62 | Fe |
| Sr | N/A | ... | -0.07 | ... | -0.08 | -0.20 | 2.79 | Sr |
| Eu | N/A | ... | -0.13 | ... | -0.02 | -0.14 | 0.50 | Eu |
| Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | >100 | N/A | N/A |