HD74011
/B.E.Reddy et al.(2006)/ /K.A.Venn et al.(2004)/
Elemental abundance survey of the Galactic thick disc
Teff : 5635 | log g : 4.03 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 0.42 | ... | -0.20 | 0.55 | 8.23 | C |
O | N/A | ... | 0.68 | ... | 0.02 | 0.77 | 8.71 | O |
Na | N/A | ... | 0.19 | ... | -0.48 | 0.27 | 5.76 | Na |
Mg | N/A | ... | 0.31 | ... | -0.45 | 0.30 | 7.15 | Mg |
Al | N/A | ... | 0.32 | ... | -0.55 | 0.20 | 5.90 | Al |
Si | N/A | ... | 0.24 | ... | -0.35 | 0.40 | 7.16 | Si |
Ca | N/A | ... | 0.21 | ... | -0.50 | 0.25 | 5.84 | Ca |
Sc | N/A | ... | 0.08 | ... | -0.53 | 0.22 | 2.62 | Sc |
Ti | N/A | ... | 0.22 | ... | -0.53 | 0.22 | 4.42 | Ti |
V | N/A | ... | 0.26 | ... | -0.37 | 0.38 | 3.56 | V |
Cr | N/A | ... | 0.05 | ... | -0.61 | 0.14 | 5.03 | Cr |
Mn | N/A | ... | -0.23 | ... | -0.99 | -0.24 | 4.44 | Mn |
Fe I | N/A | -0.7 | ... | ... | -0.75 | ... | 6.75 | Fe I |
Co | N/A | ... | 0.12 | ... | -0.64 | 0.11 | 4.35 | Co |
Ni | N/A | ... | 0.01 | ... | -0.68 | 0.07 | 5.54 | Ni |
Cu | N/A | ... | 0.01 | ... | -0.69 | 0.06 | 3.50 | Cu |
Zn | N/A | ... | 0.11 | ... | -0.68 | 0.07 | 3.88 | Zn |
Y | N/A | ... | -0.14 | ... | -0.93 | -0.18 | 1.28 | Y |
Ba | N/A | ... | -0.13 | ... | -0.81 | -0.06 | 1.37 | Ba |
Ce | N/A | ... | -0.01 | ... | -0.71 | 0.04 | 0.87 | Ce |
Nd | N/A | ... | 0.02 | ... | -0.60 | 0.15 | 0.82 | Nd |
Eu | N/A | ... | 0.34 | ... | -0.27 | 0.48 | 0.25 | Eu |
Vrad | 57.9 |
Right Ascension : 08 42 30.80 | Declination : +34 11 16.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | 57.9 |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.16 | ... | -0.40 | 0.25 | 5.84 | Na |
Mg | N/A | ... | 0.34 | ... | -0.33 | 0.32 | 7.27 | Mg |
Ca | N/A | ... | 0.23 | ... | -0.40 | 0.25 | 5.94 | Ca |
Ti | N/A | ... | 0.28 | ... | -0.30 | 0.35 | 4.65 | Ti |
Fe | N/A | -0.65 | ... | ... | -0.65 | ... | 6.85 | Fe |
Ni | N/A | ... | 0.14 | ... | -0.48 | 0.17 | 5.74 | Ni |
Ba | N/A | ... | -0.34 | ... | -1.04 | -0.39 | 1.14 | Ba |
Right Ascension : 08 42 30.80 | Declination : +34 11 16.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |