HD70923
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5986 | log g : 4.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.03 | ... | 0.27 | 0.21 | 8.96 | [O I] |
Mg | N/A | ... | 0.07 | ... | 0.11 | 0.05 | 7.71 | Mg |
Si | N/A | ... | 0.09 | ... | 0.19 | 0.13 | 7.70 | Si |
Ca | N/A | ... | -0.01 | ... | 0.07 | 0.01 | 6.41 | Ca |
Fe | N/A | 0.06 | ... | ... | 0.06 | ... | 7.56 | Fe |
Ni | N/A | ... | 0.07 | ... | 0.16 | 0.10 | 6.38 | Ni |
Y | N/A | ... | -0.07 | ... | 0.02 | -0.04 | 2.23 | Y |
Zr | N/A | ... | -0.09 | ... | -0.01 | -0.07 | 2.57 | Zr |
La | N/A | ... | 0.07 | ... | 0.25 | 0.19 | 1.35 | La |
Ce | N/A | ... | -0.08 | ... | -0.05 | -0.11 | 1.53 | Ce |
Nd | N/A | ... | -0.13 | ... | 0.01 | -0.05 | 1.43 | Nd |
Sm | N/A | ... | -0.07 | ... | 0.04 | -0.02 | 1.00 | Sm |
Eu | N/A | ... | -0.12 | ... | -0.07 | -0.13 | 0.45 | Eu |
Right Ascension : 08 24 33.26 | Declination : -01 08 54.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5986 | log g : 4.2 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.06 | ... | ... | 0.06 | ... | 7.56 | Fe |
Sr | N/A | ... | -0.02 | ... | -0.09 | -0.15 | 2.78 | Sr |
Eu | N/A | ... | -0.12 | ... | -0.07 | -0.13 | 0.45 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |