HD65874
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5936 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.01 | ... | 0.24 | 0.19 | 8.93 | [O I] |
Mg | N/A | ... | 0.09 | ... | 0.12 | 0.07 | 7.72 | Mg |
Si | N/A | ... | 0.08 | ... | 0.17 | 0.12 | 7.68 | Si |
Ca | N/A | ... | 0.05 | ... | 0.12 | 0.07 | 6.46 | Ca |
Fe | N/A | 0.05 | ... | ... | 0.05 | ... | 7.55 | Fe |
Ni | N/A | ... | 0.06 | ... | 0.14 | 0.09 | 6.36 | Ni |
Zr | N/A | ... | -0.09 | ... | -0.02 | -0.07 | 2.56 | Zr |
La | N/A | ... | -0.05 | ... | 0.12 | 0.07 | 1.22 | La |
Ce | N/A | ... | 0.01 | ... | 0.03 | -0.02 | 1.61 | Ce |
Nd | N/A | ... | -0.1 | ... | 0.03 | -0.02 | 1.45 | Nd |
Sm | N/A | ... | -0.11 | ... | -0.01 | -0.06 | 0.95 | Sm |
Eu | N/A | ... | -0.11 | ... | -0.07 | -0.12 | 0.45 | Eu |
Right Ascension : 08 01 13.51 | Declination : +08 22 34.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5936 | log g : 4 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.05 | ... | ... | 0.05 | ... | 7.55 | Fe |
Sr | N/A | ... | -0.05 | ... | -0.13 | -0.18 | 2.74 | Sr |
Eu | N/A | ... | -0.11 | ... | -0.07 | -0.12 | 0.45 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |