HD65583
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5373 | log g : 4.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.48 | ... | -0.01 | 0.66 | 8.68 | [O I] |
Mg | N/A | ... | 0.22 | ... | -0.47 | 0.20 | 7.13 | Mg |
Si | N/A | ... | 0.26 | ... | -0.37 | 0.30 | 7.14 | Si |
Ca | N/A | ... | 0.2 | ... | -0.45 | 0.22 | 5.89 | Ca |
Fe | N/A | -0.67 | ... | ... | -0.67 | ... | 6.83 | Fe |
Ni | N/A | ... | 0.1 | ... | -0.54 | 0.13 | 5.68 | Ni |
Y | N/A | ... | 0.05 | ... | -0.59 | 0.08 | 1.62 | Y |
Zr | N/A | ... | 0.08 | ... | -0.57 | 0.10 | 2.01 | Zr |
La | N/A | ... | -0.09 | ... | -0.64 | 0.03 | 0.46 | La |
Ce | N/A | ... | 0.08 | ... | -0.62 | 0.05 | 0.96 | Ce |
Nd | N/A | ... | 0.27 | ... | -0.32 | 0.35 | 1.10 | Nd |
Sm | N/A | ... | 0.34 | ... | -0.28 | 0.39 | 0.68 | Sm |
Eu | N/A | ... | 0.41 | ... | -0.27 | 0.40 | 0.25 | Eu |
Right Ascension : 08 00 32.13 | Declination : +29 12 44.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5373 | log g : 4.6 | vturb : 0.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.67 | ... | ... | -0.67 | ... | 6.83 | Fe |
Sr | N/A | ... | 0.07 | ... | -0.73 | -0.06 | 2.14 | Sr |
Eu | N/A | ... | 0.41 | ... | -0.27 | 0.40 | 0.25 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |