HD64815
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5864 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.01 | ... | -0.14 | 0.19 | 8.55 | [O I] |
Mg | N/A | ... | 0.31 | ... | -0.04 | 0.29 | 7.56 | Mg |
Si | N/A | ... | 0.22 | ... | -0.07 | 0.26 | 7.44 | Si |
Ca | N/A | ... | 0.25 | ... | -0.06 | 0.27 | 6.28 | Ca |
Fe | N/A | -0.33 | ... | ... | -0.33 | ... | 7.17 | Fe |
Ni | N/A | ... | 0.04 | ... | -0.26 | 0.07 | 5.96 | Ni |
Y | N/A | ... | 0.07 | ... | -0.23 | 0.10 | 1.98 | Y |
Zr | N/A | ... | 0.07 | ... | -0.24 | 0.09 | 2.34 | Zr |
La | N/A | ... | 0.01 | ... | -0.20 | 0.13 | 0.90 | La |
Ce | N/A | ... | 0.03 | ... | -0.33 | 0.00 | 1.25 | Ce |
Nd | N/A | ... | 0.17 | ... | -0.08 | 0.25 | 1.34 | Nd |
Sm | N/A | ... | 0.24 | ... | -0.04 | 0.29 | 0.92 | Sm |
Eu | N/A | ... | 0.32 | ... | -0.02 | 0.31 | 0.50 | Eu |
Right Ascension : 07 56 00.63 | Declination : +06 30 44.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5864 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.33 | ... | ... | -0.33 | ... | 7.17 | Fe |
Sr | N/A | ... | 0.00 | ... | -0.46 | -0.13 | 2.41 | Sr |
Eu | N/A | ... | 0.32 | ... | -0.02 | 0.31 | 0.50 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |