HD51419
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5746 | log g : 4.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.3 | ... | 0.11 | 0.48 | 8.80 | [O I] |
Mg | N/A | ... | 0.15 | ... | -0.24 | 0.13 | 7.36 | Mg |
Si | N/A | ... | 0.08 | ... | -0.25 | 0.12 | 7.26 | Si |
Ca | N/A | ... | 0.12 | ... | -0.23 | 0.14 | 6.11 | Ca |
Fe | N/A | -0.37 | ... | ... | -0.37 | ... | 7.13 | Fe |
Ni | N/A | ... | -0.01 | ... | -0.35 | 0.02 | 5.87 | Ni |
Y | N/A | ... | -0.05 | ... | -0.39 | -0.02 | 1.82 | Y |
Zr | N/A | ... | -0.03 | ... | -0.38 | -0.01 | 2.20 | Zr |
La | N/A | ... | -0.1 | ... | -0.35 | 0.02 | 0.75 | La |
Ce | N/A | ... | -0.01 | ... | -0.41 | -0.04 | 1.17 | Ce |
Nd | N/A | ... | 0.07 | ... | -0.22 | 0.15 | 1.20 | Nd |
Sm | N/A | ... | 0.01 | ... | -0.31 | 0.06 | 0.65 | Sm |
Eu | N/A | ... | 0.26 | ... | -0.12 | 0.25 | 0.40 | Eu |
Right Ascension : 06 58 11.75 | Declination : +22 28 33.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5746 | log g : 4.1 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.37 | ... | ... | -0.37 | ... | 7.13 | Fe |
Sr | N/A | ... | -0.13 | ... | -0.63 | -0.26 | 2.24 | Sr |
Eu | N/A | ... | 0.26 | ... | -0.12 | 0.25 | 0.40 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |