HD50281
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 4712 | log g : 3.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.15 | ... | 0.13 | 0.33 | 8.82 | [O I] |
Mg | N/A | ... | -0.02 | ... | -0.24 | -0.04 | 7.36 | Mg |
Si | N/A | ... | 0.11 | ... | -0.05 | 0.15 | 7.46 | Si |
Ca | N/A | ... | 0.14 | ... | -0.04 | 0.16 | 6.30 | Ca |
Fe | N/A | -0.2 | ... | ... | -0.20 | ... | 7.30 | Fe |
Ni | N/A | ... | -0.06 | ... | -0.23 | -0.03 | 5.99 | Ni |
Y | N/A | ... | 0.02 | ... | -0.15 | 0.05 | 2.06 | Y |
La | N/A | ... | -0.01 | ... | -0.09 | 0.11 | 1.01 | La |
Ce | N/A | ... | 0.06 | ... | -0.17 | 0.03 | 1.41 | Ce |
Nd | N/A | ... | 0.12 | ... | 0.00 | 0.20 | 1.42 | Nd |
Sm | N/A | ... | 0.02 | ... | -0.13 | 0.07 | 0.83 | Sm |
Right Ascension : 06 52 18.05 | Declination : -05 10 25.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 4712 | log g : 3.9 | vturb : 1.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.2 | ... | ... | -0.20 | ... | 7.30 | Fe |
Sr | N/A | ... | 0.00 | ... | -0.33 | -0.13 | 2.54 | Sr |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |