HD43587
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5927 | log g : 4.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.09 | ... | 0.16 | 0.27 | 8.85 | [O I] |
Mg | N/A | ... | 0.08 | ... | -0.05 | 0.06 | 7.55 | Mg |
Si | N/A | ... | 0.08 | ... | 0.01 | 0.12 | 7.52 | Si |
Ca | N/A | ... | 0.07 | ... | -0.02 | 0.09 | 6.32 | Ca |
Fe | N/A | -0.11 | ... | ... | -0.11 | ... | 7.39 | Fe |
Ni | N/A | ... | 0.06 | ... | -0.02 | 0.09 | 6.20 | Ni |
Y | N/A | ... | -0.12 | ... | -0.20 | -0.09 | 2.01 | Y |
La | N/A | ... | -0.11 | ... | -0.10 | 0.01 | 1.00 | La |
Ce | N/A | ... | -0.06 | ... | -0.20 | -0.09 | 1.38 | Ce |
Nd | N/A | ... | -0.05 | ... | -0.08 | 0.03 | 1.34 | Nd |
Sm | N/A | ... | -0.09 | ... | -0.15 | -0.04 | 0.81 | Sm |
Eu | N/A | ... | 0.15 | ... | 0.03 | 0.14 | 0.55 | Eu |
Right Ascension : 06 17 16.14 | Declination : +05 06 00.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5927 | log g : 4.1 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.11 | ... | ... | -0.11 | ... | 7.39 | Fe |
Sr | N/A | ... | -0.06 | ... | -0.30 | -0.19 | 2.57 | Sr |
Eu | N/A | ... | 0.15 | ... | 0.03 | 0.14 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |