HD43318
Original Names
HIP29716 in T.Bensby+,AAP, 562, A71, 2014HR2233 in J.Simmerer+,ApJ, 617, 1091, 2004
taken from 3 paper(s):
/Y.Takeda and S. Kawanomoto(2005)/
/Y.Takeda and S. Honda(2005)/
/Y.Takeda(2007)/
Lithium Abundances of F-, G-, and K-Type Stars: Profile-Fitting Analysis of the Li I 6708 Doublet
Stellar Parameters
Teff : 6194 | log g : 3.82 | vturb : 1.70 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.19 | ... | 7.31 | -0.19 | ... | 7.31 | Fe |
Position
Right Ascension : 06 15 34.27 | Declination : -00 30 43.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Photospheric CNO Abundances of Solar-Type Stars
Stellar Parameters
Teff : 6194 | log g : 3.82 | vturb : 1.70 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | -0.30 | ... | ... | -0.18 | 0.01 | 8.25 | C |
O | N/A | -0.02 | ... | ... | 0.11 | 0.30 | 8.80 | O |
Fe | N/A | -0.19 | ... | ... | -0.19 | ... | 7.31 | Fe |
Position
Right Ascension : 06 15 34.27 | Declination : -00 30 43.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Fundamental Parameters and Elemental Abundances of 160 F-G-K Stars Based on OAO Spectrum Database
Stellar Parameters
Teff : 6194 | log g : 3.82 | vturb : 1.70 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | -0.15 | ... | ... | -0.06 | 0.13 | 6.18 | Na |
Mg | N/A | -0.22 | ... | ... | -0.24 | -0.05 | 7.36 | Mg |
Al | N/A | -0.19 | ... | ... | -0.17 | 0.02 | 6.28 | Al |
Si | N/A | -0.11 | ... | ... | -0.07 | 0.12 | 7.44 | Si |
S | N/A | -0.12 | ... | ... | 0.09 | 0.28 | 7.21 | S |
Ca | N/A | -0.11 | ... | ... | -0.09 | 0.10 | 6.25 | Ca |
Sc I | N/A | 0.12 | ... | ... | 0.14 | 0.33 | 3.29 | Sc I |
Sc II | N/A | -0.13 | ... | ... | -0.11 | 0.08 | 3.04 | Sc II |
Ti I | N/A | -0.11 | ... | ... | -0.04 | 0.15 | 4.91 | Ti I |
Ti II | N/A | -0.13 | ... | ... | -0.06 | 0.13 | 4.89 | Ti II |
V I | N/A | -0.04 | ... | ... | 0.03 | 0.22 | 3.96 | V I |
V II | N/A | -0.19 | ... | ... | -0.12 | 0.07 | 3.81 | V II |
Cr I | N/A | -0.22 | ... | ... | -0.19 | 0.00 | 5.45 | Cr I |
Cr II | N/A | -0.12 | ... | ... | -0.09 | 0.10 | 5.55 | Cr II |
Mn | N/A | -0.27 | ... | ... | -0.31 | -0.12 | 5.12 | Mn |
Fe | N/A | -0.19 | ... | ... | -0.19 | ... | 7.31 | Fe |
Co | N/A | -0.16 | ... | ... | -0.23 | -0.04 | 4.76 | Co |
Ni | N/A | -0.22 | ... | ... | -0.19 | 0.00 | 6.03 | Ni |
Cu | N/A | -0.26 | ... | ... | -0.24 | -0.05 | 3.95 | Cu |
Zn | N/A | -0.16 | ... | ... | -0.12 | 0.07 | 4.44 | Zn |
Position
Right Ascension : 06 15 34.27 | Declination : -00 30 43.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |