HD41330
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5904 | log g : 4.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.22 | ... | 0.22 | 0.40 | 8.91 | [O I] |
Mg | N/A | ... | 0.04 | ... | -0.16 | 0.02 | 7.44 | Mg |
Si | N/A | ... | 0.08 | ... | -0.06 | 0.12 | 7.45 | Si |
Ca | N/A | ... | 0.06 | ... | -0.10 | 0.08 | 6.24 | Ca |
Fe | N/A | -0.18 | ... | ... | -0.18 | ... | 7.32 | Fe |
Ni | N/A | ... | -0.01 | ... | -0.16 | 0.02 | 6.06 | Ni |
Y | N/A | ... | -0.18 | ... | -0.33 | -0.15 | 1.88 | Y |
Zr | N/A | ... | 0.01 | ... | -0.15 | 0.03 | 2.43 | Zr |
La | N/A | ... | -0.08 | ... | -0.14 | 0.04 | 0.96 | La |
Ce | N/A | ... | -0.07 | ... | -0.28 | -0.10 | 1.30 | Ce |
Nd | N/A | ... | 0.01 | ... | -0.09 | 0.09 | 1.33 | Nd |
Sm | N/A | ... | -0.06 | ... | -0.19 | -0.01 | 0.77 | Sm |
Eu | N/A | ... | 0.22 | ... | 0.03 | 0.21 | 0.55 | Eu |
Right Ascension : 06 06 08.50 | Declination : +35 23 16.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5904 | log g : 4.1 | vturb : 1.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.18 | ... | ... | -0.18 | ... | 7.32 | Fe |
Sr | N/A | ... | -0.12 | ... | -0.43 | -0.25 | 2.44 | Sr |
Eu | N/A | ... | 0.22 | ... | 0.03 | 0.21 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |