HD40616
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5881 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.05 | ... | -0.19 | 0.03 | 7.41 | Mg |
Si | N/A | ... | 0.02 | ... | -0.16 | 0.06 | 7.35 | Si |
Ca | N/A | ... | 0.08 | ... | -0.12 | 0.10 | 6.22 | Ca |
Fe | N/A | -0.22 | ... | ... | -0.22 | ... | 7.28 | Fe |
Ni | N/A | ... | -0.03 | ... | -0.22 | -0.00 | 6.00 | Ni |
Y | N/A | ... | -0.06 | ... | -0.25 | -0.03 | 1.96 | Y |
Zr | N/A | ... | 0.04 | ... | -0.16 | 0.06 | 2.42 | Zr |
La | N/A | ... | -0.07 | ... | -0.17 | 0.05 | 0.93 | La |
Ce | N/A | ... | -0.01 | ... | -0.26 | -0.04 | 1.32 | Ce |
Nd | N/A | ... | 0.11 | ... | -0.03 | 0.19 | 1.39 | Nd |
Sm | N/A | ... | 0.13 | ... | -0.04 | 0.18 | 0.92 | Sm |
Eu | N/A | ... | -0.04 | ... | -0.27 | -0.05 | 0.25 | Eu |
Right Ascension : 06 00 13.78 | Declination : +04 50 07.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5881 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.22 | ... | ... | -0.22 | ... | 7.28 | Fe |
Sr | N/A | ... | -0.13 | ... | -0.48 | -0.26 | 2.39 | Sr |
Eu | N/A | ... | -0.04 | ... | -0.27 | -0.05 | 0.25 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |