HD33632
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 6072 | log g : 4.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.24 | ... | 0.18 | 0.42 | 8.87 | [O I] |
Mg | N/A | ... | 0.12 | ... | -0.14 | 0.10 | 7.46 | Mg |
Si | N/A | ... | 0.07 | ... | -0.13 | 0.11 | 7.38 | Si |
Ca | N/A | ... | 0.06 | ... | -0.16 | 0.08 | 6.18 | Ca |
Fe | N/A | -0.24 | ... | ... | -0.24 | ... | 7.26 | Fe |
Ni | N/A | ... | -0.05 | ... | -0.26 | -0.02 | 5.96 | Ni |
Y | N/A | ... | 0.09 | ... | -0.12 | 0.12 | 2.09 | Y |
Zr | N/A | ... | 0.07 | ... | -0.15 | 0.09 | 2.43 | Zr |
La | N/A | ... | 0.1 | ... | -0.02 | 0.22 | 1.08 | La |
Ce | N/A | ... | 0.15 | ... | -0.12 | 0.12 | 1.46 | Ce |
Nd | N/A | ... | 0.16 | ... | 0.00 | 0.24 | 1.42 | Nd |
Sm | N/A | ... | 0.16 | ... | -0.03 | 0.21 | 0.93 | Sm |
Eu | N/A | ... | 0.18 | ... | -0.07 | 0.17 | 0.45 | Eu |
Right Ascension : 05 13 17.45 | Declination : +37 20 14.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 6072 | log g : 4.3 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.24 | ... | ... | -0.24 | ... | 7.26 | Fe |
Sr | N/A | ... | -0.06 | ... | -0.43 | -0.19 | 2.44 | Sr |
Eu | N/A | ... | 0.18 | ... | -0.07 | 0.17 | 0.45 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |