HD29645
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 6009 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | -0.09 | ... | 0.23 | 0.09 | 8.92 | [O I] |
Mg | N/A | ... | 0.03 | ... | 0.15 | 0.01 | 7.75 | Mg |
Si | N/A | ... | 0.08 | ... | 0.26 | 0.12 | 7.77 | Si |
Ca | N/A | ... | -0.03 | ... | 0.13 | -0.01 | 6.47 | Ca |
Fe | N/A | 0.14 | ... | ... | 0.14 | ... | 7.64 | Fe |
Ni | N/A | ... | 0.06 | ... | 0.23 | 0.09 | 6.45 | Ni |
Y | N/A | ... | -0.12 | ... | 0.05 | -0.09 | 2.26 | Y |
Zr | N/A | ... | -0.09 | ... | 0.07 | -0.07 | 2.65 | Zr |
La | N/A | ... | -0.2 | ... | 0.06 | -0.08 | 1.16 | La |
Ce | N/A | ... | -0.11 | ... | 0.00 | -0.14 | 1.58 | Ce |
Nd | N/A | ... | -0.17 | ... | 0.05 | -0.09 | 1.47 | Nd |
Sm | N/A | ... | -0.18 | ... | 0.01 | -0.13 | 0.97 | Sm |
Eu | N/A | ... | -0.1 | ... | 0.03 | -0.11 | 0.55 | Eu |
Right Ascension : 04 41 50.26 | Declination : +38 16 48.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 6009 | log g : 4 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.14 | ... | ... | 0.14 | ... | 7.64 | Fe |
Sr | N/A | ... | -0.11 | ... | -0.10 | -0.24 | 2.77 | Sr |
Eu | N/A | ... | -0.1 | ... | 0.03 | -0.11 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |