HD28005
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5980 | log g : 4.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.27 | ... | 0.14 | -0.09 | 8.83 | [O I] |
| Mg | N/A | ... | 0.15 | ... | 0.36 | 0.13 | 7.96 | Mg |
| Si | N/A | ... | 0.12 | ... | 0.39 | 0.16 | 7.90 | Si |
| Ca | N/A | ... | -0.05 | ... | 0.20 | -0.03 | 6.54 | Ca |
| Fe | N/A | 0.23 | ... | ... | 0.23 | ... | 7.73 | Fe |
| Ni | N/A | ... | 0.1 | ... | 0.36 | 0.13 | 6.58 | Ni |
| Y | N/A | ... | 0.07 | ... | 0.33 | 0.10 | 2.54 | Y |
| Zr | N/A | ... | -0.08 | ... | 0.17 | -0.06 | 2.75 | Zr |
| La | N/A | ... | -0.17 | ... | 0.18 | -0.05 | 1.28 | La |
| Ce | N/A | ... | -0.03 | ... | 0.17 | -0.06 | 1.75 | Ce |
| Nd | N/A | ... | -0.06 | ... | 0.25 | 0.02 | 1.67 | Nd |
| Sm | N/A | ... | -0.14 | ... | 0.14 | -0.09 | 1.10 | Sm |
| Eu | N/A | ... | -0.13 | ... | 0.09 | -0.14 | 0.61 | Eu |
| Right Ascension : 04 27 24.70 | Declination : +46 51 11.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
| Teff : 5980 | log g : 4.2 | vturb : 1.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | 0.23 | ... | ... | 0.23 | ... | 7.73 | Fe |
| Sr | N/A | ... | 0.03 | ... | 0.13 | -0.10 | 3.00 | Sr |
| Eu | N/A | ... | -0.13 | ... | 0.09 | -0.14 | 0.61 | Eu |
| Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | >100 | N/A | N/A |