HD22556
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 6155 | log g : 4.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.14 | ... | 0.15 | 0.32 | 8.84 | [O I] |
Mg | N/A | ... | 0.07 | ... | -0.12 | 0.05 | 7.48 | Mg |
Si | N/A | ... | 0.12 | ... | -0.01 | 0.16 | 7.50 | Si |
Ca | N/A | ... | 0.03 | ... | -0.12 | 0.05 | 6.22 | Ca |
Fe | N/A | -0.17 | ... | ... | -0.17 | ... | 7.33 | Fe |
Ni | N/A | ... | 0.03 | ... | -0.11 | 0.06 | 6.11 | Ni |
Zr | N/A | ... | 0.05 | ... | -0.10 | 0.07 | 2.48 | Zr |
La | N/A | ... | -0.07 | ... | -0.12 | 0.05 | 0.98 | La |
Ce | N/A | ... | 0.05 | ... | -0.15 | 0.02 | 1.43 | Ce |
Nd | N/A | ... | 0.17 | ... | 0.08 | 0.25 | 1.50 | Nd |
Sm | N/A | ... | -0.01 | ... | -0.13 | 0.04 | 0.83 | Sm |
Eu | N/A | ... | 0.21 | ... | 0.03 | 0.20 | 0.55 | Eu |
Right Ascension : 03 37 52.47 | Declination : +05 38 28.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 6155 | log g : 4.2 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.17 | ... | ... | -0.17 | ... | 7.33 | Fe |
Sr | N/A | ... | -0.03 | ... | -0.33 | -0.16 | 2.54 | Sr |
Eu | N/A | ... | 0.21 | ... | 0.03 | 0.20 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |