HD219396
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5733 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.16 | ... | 0.04 | 0.14 | 7.64 | Mg |
Si | N/A | ... | 0.1 | ... | 0.04 | 0.14 | 7.55 | Si |
Ca | N/A | ... | 0.1 | ... | 0.02 | 0.12 | 6.36 | Ca |
Fe | N/A | -0.1 | ... | ... | -0.10 | ... | 7.40 | Fe |
Ni | N/A | ... | 0.03 | ... | -0.04 | 0.06 | 6.18 | Ni |
Y | N/A | ... | -0.15 | ... | -0.22 | -0.12 | 1.99 | Y |
La | N/A | ... | -0.06 | ... | -0.04 | 0.06 | 1.06 | La |
Nd | N/A | ... | 0.21 | ... | 0.19 | 0.29 | 1.61 | Nd |
Sm | N/A | ... | 0.05 | ... | 0.00 | 0.10 | 0.96 | Sm |
Right Ascension : 23 12 09.54 | Declination : +82 23 40.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5733 | log g : 4 | vturb : 1.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.1 | ... | ... | -0.10 | ... | 7.40 | Fe |
Sr | N/A | ... | -0.1 | ... | -0.33 | -0.23 | 2.54 | Sr |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |