HD215704
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5418 | log g : 4.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.04 | ... | 0.09 | 0.02 | 7.69 | Mg |
Si | N/A | ... | 0.06 | ... | 0.17 | 0.10 | 7.68 | Si |
Ca | N/A | ... | 0.06 | ... | 0.15 | 0.08 | 6.49 | Ca |
Fe | N/A | 0.07 | ... | ... | 0.07 | ... | 7.57 | Fe |
Ni | N/A | ... | 0.05 | ... | 0.15 | 0.08 | 6.37 | Ni |
Y | N/A | ... | -0.2 | ... | -0.10 | -0.17 | 2.11 | Y |
Zr | N/A | ... | 0.01 | ... | 0.10 | 0.03 | 2.68 | Zr |
La | N/A | ... | 0.01 | ... | 0.20 | 0.13 | 1.30 | La |
Ce | N/A | ... | -0.04 | ... | 0.00 | -0.07 | 1.58 | Ce |
Nd | N/A | ... | -0.04 | ... | 0.11 | 0.04 | 1.53 | Nd |
Sm | N/A | ... | 0.04 | ... | 0.16 | 0.09 | 1.12 | Sm |
Eu | N/A | ... | 0.02 | ... | 0.08 | 0.01 | 0.60 | Eu |
Right Ascension : 22 46 20.38 | Declination : +50 12 35.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5418 | log g : 4.2 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.07 | ... | ... | 0.07 | ... | 7.57 | Fe |
Sr | N/A | ... | -0.03 | ... | -0.09 | -0.16 | 2.78 | Sr |
Eu | N/A | ... | -0.03 | ... | 0.03 | -0.04 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |