HD215065
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5726 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | 0.18 | ... | -0.21 | 0.22 | 7.30 | Si |
Ca | N/A | ... | 0.23 | ... | -0.18 | 0.25 | 6.16 | Ca |
Fe | N/A | -0.43 | ... | ... | -0.43 | ... | 7.07 | Fe |
Ni | N/A | ... | 0.03 | ... | -0.37 | 0.06 | 5.85 | Ni |
Y | N/A | ... | -0.14 | ... | -0.54 | -0.11 | 1.67 | Y |
Zr | N/A | ... | -0.05 | ... | -0.46 | -0.03 | 2.12 | Zr |
La | N/A | ... | -0.06 | ... | -0.37 | 0.06 | 0.73 | La |
Ce | N/A | ... | -0.03 | ... | -0.49 | -0.06 | 1.09 | Ce |
Nd | N/A | ... | 0.12 | ... | -0.23 | 0.20 | 1.19 | Nd |
Sm | N/A | ... | 0.19 | ... | -0.19 | 0.24 | 0.77 | Sm |
Right Ascension : 22 40 54.71 | Declination : +66 31 24.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5726 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.43 | ... | ... | -0.43 | ... | 7.07 | Fe |
Sr | N/A | ... | -0.15 | ... | -0.71 | -0.28 | 2.16 | Sr |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |