HD202108
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5712 | log g : 4.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.15 | ... | 0.12 | 0.33 | 8.81 | [O I] |
Mg | N/A | ... | 0.06 | ... | -0.17 | 0.04 | 7.43 | Mg |
Si | N/A | ... | 0.05 | ... | -0.12 | 0.09 | 7.39 | Si |
Ca | N/A | ... | 0.02 | ... | -0.17 | 0.04 | 6.17 | Ca |
Fe | N/A | -0.21 | ... | ... | -0.21 | ... | 7.29 | Fe |
Ni | N/A | ... | -0.05 | ... | -0.23 | -0.02 | 5.99 | Ni |
Y | N/A | ... | -0.04 | ... | -0.22 | -0.01 | 1.99 | Y |
Zr | N/A | ... | -0.11 | ... | -0.30 | -0.09 | 2.28 | Zr |
La | N/A | ... | -0.13 | ... | -0.22 | -0.01 | 0.88 | La |
Ce | N/A | ... | -0.02 | ... | -0.26 | -0.05 | 1.32 | Ce |
Nd | N/A | ... | 0.09 | ... | -0.04 | 0.17 | 1.38 | Nd |
Sm | N/A | ... | -0.09 | ... | -0.25 | -0.04 | 0.71 | Sm |
Eu | N/A | ... | 0.15 | ... | -0.07 | 0.14 | 0.45 | Eu |
Right Ascension : 21 12 57.64 | Declination : +30 48 34.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5712 | log g : 4.2 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.21 | ... | ... | -0.21 | ... | 7.29 | Fe |
Sr | N/A | ... | -0.04 | ... | -0.38 | -0.17 | 2.49 | Sr |
Eu | N/A | ... | 0.15 | ... | -0.07 | 0.14 | 0.45 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |