HD191533
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 6167 | log g : 3.8 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.08 | ... | 0.16 | 0.26 | 8.85 | [O I] |
Mg | N/A | ... | 0.03 | ... | -0.09 | 0.01 | 7.51 | Mg |
Si | N/A | ... | 0.09 | ... | 0.03 | 0.13 | 7.54 | Si |
Ca | N/A | ... | 0.12 | ... | 0.04 | 0.14 | 6.38 | Ca |
Fe | N/A | -0.1 | ... | ... | -0.10 | ... | 7.40 | Fe |
Ni | N/A | ... | -0.03 | ... | -0.10 | -0.00 | 6.12 | Ni |
Y | N/A | ... | 0.01 | ... | -0.06 | 0.04 | 2.15 | Y |
Zr | N/A | ... | -0.11 | ... | -0.19 | -0.09 | 2.39 | Zr |
La | N/A | ... | -0.16 | ... | -0.14 | -0.04 | 0.96 | La |
Ce | N/A | ... | 0.14 | ... | 0.01 | 0.11 | 1.59 | Ce |
Nd | N/A | ... | -0.06 | ... | -0.08 | 0.02 | 1.34 | Nd |
Sm | N/A | ... | -0.09 | ... | -0.14 | -0.04 | 0.82 | Sm |
Eu | N/A | ... | -0.06 | ... | -0.17 | -0.07 | 0.35 | Eu |
Right Ascension : 20 10 07.79 | Declination : +08 26 36.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 6167 | log g : 3.8 | vturb : 1.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.1 | ... | ... | -0.10 | ... | 7.40 | Fe |
Sr | N/A | ... | -0.02 | ... | -0.25 | -0.15 | 2.62 | Sr |
Eu | N/A | ... | -0.06 | ... | -0.17 | -0.07 | 0.35 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |