HD19019
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 6063 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.05 | ... | 0.06 | 0.23 | 8.75 | [O I] |
Mg | N/A | ... | 0.15 | ... | -0.04 | 0.13 | 7.56 | Mg |
Si | N/A | ... | 0.05 | ... | -0.08 | 0.09 | 7.43 | Si |
Ca | N/A | ... | 0.17 | ... | 0.02 | 0.19 | 6.36 | Ca |
Fe | N/A | -0.17 | ... | ... | -0.17 | ... | 7.33 | Fe |
Ni | N/A | ... | -0.11 | ... | -0.25 | -0.08 | 5.97 | Ni |
Y | N/A | ... | -0.02 | ... | -0.16 | 0.01 | 2.05 | Y |
Zr | N/A | ... | 0.03 | ... | -0.12 | 0.05 | 2.46 | Zr |
La | N/A | ... | -0.14 | ... | -0.19 | -0.02 | 0.91 | La |
Ce | N/A | ... | -0.04 | ... | -0.24 | -0.07 | 1.34 | Ce |
Nd | N/A | ... | 0.07 | ... | -0.02 | 0.15 | 1.40 | Nd |
Sm | N/A | ... | -0.03 | ... | -0.15 | 0.02 | 0.81 | Sm |
Right Ascension : 03 03 50.82 | Declination : +06 07 59.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 6063 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.17 | ... | ... | -0.17 | ... | 7.33 | Fe |
Sr | N/A | ... | 0.1 | ... | -0.20 | -0.03 | 2.67 | Sr |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |