HD189087
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5341 | log g : 4.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.14 | ... | 0.20 | 0.32 | 8.89 | [O I] |
Mg | N/A | ... | 0.02 | ... | -0.12 | 0.00 | 7.48 | Mg |
Si | N/A | ... | 0.11 | ... | 0.03 | 0.15 | 7.54 | Si |
Ca | N/A | ... | 0.01 | ... | -0.09 | 0.03 | 6.25 | Ca |
Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
Y | N/A | ... | 0.08 | ... | -0.01 | 0.11 | 2.20 | Y |
Zr | N/A | ... | 0.07 | ... | -0.03 | 0.09 | 2.55 | Zr |
La | N/A | ... | 0.09 | ... | 0.09 | 0.21 | 1.19 | La |
Ce | N/A | ... | 0.14 | ... | -0.01 | 0.11 | 1.57 | Ce |
Nd | N/A | ... | 0.17 | ... | 0.13 | 0.25 | 1.55 | Nd |
Sm | N/A | ... | 0.06 | ... | -0.01 | 0.11 | 0.95 | Sm |
Eu | N/A | ... | 0.06 | ... | -0.07 | 0.05 | 0.45 | Eu |
Right Ascension : 19 57 13.42 | Declination : +29 49 26.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5341 | log g : 4.4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
Sr | N/A | ... | -0.03 | ... | -0.28 | -0.16 | 2.59 | Sr |
Eu | N/A | ... | 0.06 | ... | -0.07 | 0.05 | 0.45 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |