HD184768
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5713 | log g : 4.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.11 | ... | 0.22 | 0.29 | 8.91 | [O I] |
Mg | N/A | ... | 0.15 | ... | 0.06 | 0.13 | 7.66 | Mg |
Si | N/A | ... | 0.15 | ... | 0.12 | 0.19 | 7.63 | Si |
Ca | N/A | ... | 0.03 | ... | -0.02 | 0.05 | 6.32 | Ca |
Fe | N/A | -0.07 | ... | ... | -0.07 | ... | 7.43 | Fe |
Ni | N/A | ... | 0.06 | ... | 0.02 | 0.09 | 6.24 | Ni |
Y | N/A | ... | -0.08 | ... | -0.12 | -0.05 | 2.09 | Y |
Zr | N/A | ... | -0.06 | ... | -0.11 | -0.04 | 2.47 | Zr |
La | N/A | ... | -0.1 | ... | -0.05 | 0.02 | 1.05 | La |
Nd | N/A | ... | 0.06 | ... | 0.07 | 0.14 | 1.49 | Nd |
Sm | N/A | ... | -0.04 | ... | -0.06 | 0.01 | 0.90 | Sm |
Eu | N/A | ... | 0.11 | ... | 0.03 | 0.10 | 0.55 | Eu |
Right Ascension : 19 36 00.65 | Declination : +00 05 28.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5713 | log g : 4.2 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.07 | ... | ... | -0.07 | ... | 7.43 | Fe |
Sr | N/A | ... | -0.09 | ... | -0.29 | -0.22 | 2.58 | Sr |
Eu | N/A | ... | 0.11 | ... | 0.03 | 0.10 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |