HD169830
Original Names
HIP90485 in T.Bensby+,AAP, 433, 185, 2005HR6907 in K.A.Venn+,AJ, 128, 1177, 2004
taken from 3 paper(s):
/Y.Takeda and S. Kawanomoto(2005)/
/Y.Takeda and S. Honda(2005)/
/Y.Takeda(2007)/
Lithium Abundances of F-, G-, and K-Type Stars: Profile-Fitting Analysis of the Li I 6708 Doublet
Stellar Parameters
Teff : 6355 | log g : 4.14 | vturb : 1.48 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.17 | ... | 7.82 | 0.32 | ... | 7.82 | Fe |
Position
Right Ascension : 18 27 49.48 | Declination : -29 49 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Photospheric CNO Abundances of Solar-Type Stars
Stellar Parameters
Teff : 6355 | log g : 4.14 | vturb : 1.48 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | 0.22 | ... | ... | 0.34 | 0.17 | 8.77 | C |
O | N/A | 0.11 | ... | ... | 0.24 | 0.07 | 8.93 | O |
Fe | N/A | 0.17 | ... | ... | 0.17 | ... | 7.67 | Fe |
Position
Right Ascension : 18 27 49.48 | Declination : -29 49 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Fundamental Parameters and Elemental Abundances of 160 F-G-K Stars Based on OAO Spectrum Database
Stellar Parameters
Teff : 6355 | log g : 4.14 | vturb : 1.48 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | 0.14 | ... | ... | 0.23 | 0.06 | 6.47 | Na |
Mg | N/A | 0.14 | ... | ... | 0.12 | -0.05 | 7.72 | Mg |
Al | N/A | 0.13 | ... | ... | 0.15 | -0.02 | 6.60 | Al |
Si | N/A | 0.16 | ... | ... | 0.20 | 0.03 | 7.71 | Si |
S | N/A | 0.10 | ... | ... | 0.31 | 0.14 | 7.43 | S |
Ca | N/A | 0.20 | ... | ... | 0.22 | 0.05 | 6.56 | Ca |
Sc I | N/A | 0.32 | ... | ... | 0.34 | 0.17 | 3.49 | Sc I |
Sc II | N/A | 0.23 | ... | ... | 0.25 | 0.08 | 3.40 | Sc II |
Ti I | N/A | 0.26 | ... | ... | 0.33 | 0.16 | 5.28 | Ti I |
Ti II | N/A | 0.17 | ... | ... | 0.24 | 0.07 | 5.19 | Ti II |
V I | N/A | 0.21 | ... | ... | 0.28 | 0.11 | 4.21 | V I |
V II | N/A | 0.12 | ... | ... | 0.19 | 0.02 | 4.12 | V II |
Cr I | N/A | 0.18 | ... | ... | 0.21 | 0.04 | 5.85 | Cr I |
Cr II | N/A | 0.18 | ... | ... | 0.21 | 0.04 | 5.85 | Cr II |
Mn | N/A | 0.17 | ... | ... | 0.13 | -0.04 | 5.56 | Mn |
Fe | N/A | 0.17 | ... | ... | 0.17 | ... | 7.67 | Fe |
Co | N/A | 0.17 | ... | ... | 0.10 | -0.07 | 5.09 | Co |
Ni | N/A | 0.16 | ... | ... | 0.19 | 0.02 | 6.41 | Ni |
Cu | N/A | 0.14 | ... | ... | 0.16 | -0.01 | 4.35 | Cu |
Zn | N/A | 0.11 | ... | ... | 0.15 | -0.02 | 4.71 | Zn |
Position
Right Ascension : 18 27 49.48 | Declination : -29 49 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |