HD161098
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5617 | log g : 4.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.24 | ... | 0.15 | 0.42 | 8.84 | [O I] |
Mg | N/A | ... | 0.07 | ... | -0.22 | 0.05 | 7.38 | Mg |
Si | N/A | ... | 0.09 | ... | -0.14 | 0.13 | 7.37 | Si |
Ca | N/A | ... | 0.12 | ... | -0.13 | 0.14 | 6.21 | Ca |
Fe | N/A | -0.27 | ... | ... | -0.27 | ... | 7.23 | Fe |
Ni | N/A | ... | -0.02 | ... | -0.26 | 0.01 | 5.96 | Ni |
Y | N/A | ... | -0.05 | ... | -0.29 | -0.02 | 1.92 | Y |
Zr | N/A | ... | -0.04 | ... | -0.29 | -0.02 | 2.29 | Zr |
La | N/A | ... | 0.02 | ... | -0.13 | 0.14 | 0.97 | La |
Nd | N/A | ... | 0.13 | ... | -0.06 | 0.21 | 1.36 | Nd |
Sm | N/A | ... | 0.05 | ... | -0.17 | 0.10 | 0.79 | Sm |
Eu | N/A | ... | 0.26 | ... | -0.02 | 0.25 | 0.50 | Eu |
Right Ascension : 17 43 44.25 | Declination : -03 55 04.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5617 | log g : 4.3 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.27 | ... | ... | -0.27 | ... | 7.23 | Fe |
Sr | N/A | ... | -0.11 | ... | -0.51 | -0.24 | 2.36 | Sr |
Eu | N/A | ... | 0.26 | ... | -0.02 | 0.25 | 0.50 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |