HD146233
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5799 | log g : 4.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | -0.12 | ... | 0.07 | 0.06 | 8.76 | [O I] |
Mg | N/A | ... | 0.04 | ... | 0.03 | 0.02 | 7.63 | Mg |
Si | N/A | ... | 0.05 | ... | 0.10 | 0.09 | 7.61 | Si |
Ca | N/A | ... | -0.08 | ... | -0.05 | -0.06 | 6.29 | Ca |
Fe | N/A | 0.01 | ... | ... | 0.01 | ... | 7.51 | Fe |
Ni | N/A | ... | 0.03 | ... | 0.07 | 0.06 | 6.29 | Ni |
Y | N/A | ... | -0.02 | ... | 0.02 | 0.01 | 2.23 | Y |
Zr | N/A | ... | -0.05 | ... | -0.02 | -0.03 | 2.56 | Zr |
La | N/A | ... | 0.03 | ... | 0.16 | 0.15 | 1.26 | La |
Ce | N/A | ... | -0.02 | ... | -0.04 | -0.05 | 1.54 | Ce |
Nd | N/A | ... | -0.01 | ... | 0.08 | 0.07 | 1.50 | Nd |
Sm | N/A | ... | -0.08 | ... | -0.02 | -0.03 | 0.94 | Sm |
Eu | N/A | ... | 0.08 | ... | 0.08 | 0.07 | 0.60 | Eu |
Right Ascension : 16 15 37.27 | Declination : -08 22 10.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5799 | log g : 4.4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.01 | ... | ... | 0.01 | ... | 7.51 | Fe |
Sr | N/A | ... | -0.02 | ... | -0.14 | -0.15 | 2.73 | Sr |
Eu | N/A | ... | 0.08 | ... | 0.08 | 0.07 | 0.60 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |