HD144287
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5414 | log g : 4.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.07 | ... | -0.10 | 0.05 | 7.50 | Mg |
Si | N/A | ... | 0.12 | ... | 0.01 | 0.16 | 7.52 | Si |
Ca | N/A | ... | 0.1 | ... | -0.03 | 0.12 | 6.31 | Ca |
Fe | N/A | -0.15 | ... | ... | -0.15 | ... | 7.35 | Fe |
Y | N/A | ... | 0.05 | ... | -0.07 | 0.08 | 2.14 | Y |
Zr | N/A | ... | -0.06 | ... | -0.19 | -0.04 | 2.39 | Zr |
La | N/A | ... | 0.15 | ... | 0.12 | 0.27 | 1.22 | La |
Ce | N/A | ... | 0.1 | ... | -0.08 | 0.07 | 1.50 | Ce |
Nd | N/A | ... | 0.13 | ... | 0.06 | 0.21 | 1.48 | Nd |
Sm | N/A | ... | 0.05 | ... | -0.05 | 0.10 | 0.91 | Sm |
Right Ascension : 16 04 03.71 | Declination : +25 15 17.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5414 | log g : 4.5 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.15 | ... | ... | -0.15 | ... | 7.35 | Fe |
Sr | N/A | ... | -0.11 | ... | -0.39 | -0.24 | 2.48 | Sr |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |