HD14374
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5449 | log g : 4.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.05 | ... | 0.14 | 0.23 | 8.83 | [O I] |
Mg | N/A | ... | 0.07 | ... | -0.04 | 0.05 | 7.56 | Mg |
Si | N/A | ... | 0.08 | ... | 0.03 | 0.12 | 7.54 | Si |
Ca | N/A | ... | 0.08 | ... | 0.01 | 0.10 | 6.35 | Ca |
Fe | N/A | -0.09 | ... | ... | -0.09 | ... | 7.41 | Fe |
Ni | N/A | ... | 0.01 | ... | -0.05 | 0.04 | 6.17 | Ni |
Y | N/A | ... | 0.1 | ... | 0.04 | 0.13 | 2.25 | Y |
Zr | N/A | ... | -0.06 | ... | -0.13 | -0.04 | 2.45 | Zr |
La | N/A | ... | -0.12 | ... | -0.09 | -0.00 | 1.01 | La |
Ce | N/A | ... | 0.15 | ... | 0.03 | 0.12 | 1.61 | Ce |
Nd | N/A | ... | 0.05 | ... | 0.04 | 0.13 | 1.46 | Nd |
Sm | N/A | ... | -0.02 | ... | -0.06 | 0.03 | 0.90 | Sm |
Eu | N/A | ... | 0.13 | ... | 0.03 | 0.12 | 0.55 | Eu |
Right Ascension : 02 19 16.04 | Declination : -00 46 47.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5449 | log g : 4.3 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.09 | ... | ... | -0.09 | ... | 7.41 | Fe |
Sr | N/A | ... | 0.09 | ... | -0.13 | -0.04 | 2.74 | Sr |
Eu | N/A | ... | 0.13 | ... | 0.03 | 0.12 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |