HD13974
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5590 | log g : 3.8 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.21 | ... | -0.10 | 0.39 | 8.59 | [O I] |
Mg | N/A | ... | 0.17 | ... | -0.34 | 0.15 | 7.26 | Mg |
Si | N/A | ... | 0.09 | ... | -0.36 | 0.13 | 7.15 | Si |
Ca | N/A | ... | 0.19 | ... | -0.28 | 0.21 | 6.06 | Ca |
Fe | N/A | -0.49 | ... | ... | -0.49 | ... | 7.01 | Fe |
Ni | N/A | ... | -0.08 | ... | -0.54 | -0.05 | 5.68 | Ni |
Y | N/A | ... | -0.2 | ... | -0.66 | -0.17 | 1.55 | Y |
Zr | N/A | ... | -0.09 | ... | -0.56 | -0.07 | 2.02 | Zr |
Ce | N/A | ... | -0.11 | ... | -0.63 | -0.14 | 0.95 | Ce |
Nd | N/A | ... | 0.05 | ... | -0.36 | 0.13 | 1.06 | Nd |
Sm | N/A | ... | 0.08 | ... | -0.36 | 0.13 | 0.60 | Sm |
Eu | N/A | ... | 0.01 | ... | -0.49 | 0.00 | 0.03 | Eu |
Right Ascension : 02 17 03.23 | Declination : +34 13 27.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5590 | log g : 3.8 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.49 | ... | ... | -0.49 | ... | 7.01 | Fe |
Sr | N/A | ... | -0.11 | ... | -0.73 | -0.24 | 2.14 | Sr |
Eu | N/A | ... | 0.01 | ... | -0.49 | 0.00 | 0.03 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |