HD139341
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5242 | log g : 4.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.02 | ... | 0.17 | -0.04 | 7.77 | Mg |
Si | N/A | ... | 0.04 | ... | 0.29 | 0.08 | 7.80 | Si |
Ca | N/A | ... | 0.19 | ... | 0.42 | 0.21 | 6.76 | Ca |
Fe | N/A | 0.21 | ... | ... | 0.21 | ... | 7.71 | Fe |
Ni | N/A | ... | 0.12 | ... | 0.36 | 0.15 | 6.58 | Ni |
Y | N/A | ... | 0.01 | ... | 0.25 | 0.04 | 2.46 | Y |
Zr | N/A | ... | 0.05 | ... | 0.28 | 0.07 | 2.86 | Zr |
La | N/A | ... | -0.2 | ... | 0.13 | -0.08 | 1.23 | La |
Ce | N/A | ... | 0.15 | ... | 0.33 | 0.12 | 1.91 | Ce |
Nd | N/A | ... | 0.05 | ... | 0.34 | 0.13 | 1.76 | Nd |
Sm | N/A | ... | -0.04 | ... | 0.22 | 0.01 | 1.18 | Sm |
Eu | N/A | ... | 0.13 | ... | 0.33 | 0.12 | 0.85 | Eu |
Right Ascension : 15 36 02.22 | Declination : +39 48 08.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5242 | log g : 4.6 | vturb : 0.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.21 | ... | ... | 0.21 | ... | 7.71 | Fe |
Sr | N/A | ... | -0.06 | ... | 0.02 | -0.19 | 2.89 | Sr |
Eu | N/A | ... | 0.13 | ... | 0.33 | 0.12 | 0.85 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |