HD135204
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5413 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.23 | ... | 0.05 | 0.21 | 7.65 | Mg |
Si | N/A | ... | 0.13 | ... | 0.01 | 0.17 | 7.52 | Si |
Ca | N/A | ... | 0.18 | ... | 0.04 | 0.20 | 6.38 | Ca |
Fe | N/A | -0.16 | ... | ... | -0.16 | ... | 7.34 | Fe |
Y | N/A | ... | -0.05 | ... | -0.18 | -0.02 | 2.03 | Y |
Zr | N/A | ... | -0.06 | ... | -0.20 | -0.04 | 2.38 | Zr |
La | N/A | ... | -0.12 | ... | -0.16 | 0.00 | 0.94 | La |
Ce | N/A | ... | 0.03 | ... | -0.16 | 0.00 | 1.42 | Ce |
Nd | N/A | ... | 0.02 | ... | -0.06 | 0.10 | 1.36 | Nd |
Sm | N/A | ... | 0.05 | ... | -0.06 | 0.10 | 0.90 | Sm |
Eu | N/A | ... | 0.2 | ... | 0.03 | 0.19 | 0.55 | Eu |
Right Ascension : 15 13 50.89 | Declination : -01 21 05.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5413 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.16 | ... | ... | -0.16 | ... | 7.34 | Fe |
Sr | N/A | ... | 0.01 | ... | -0.28 | -0.12 | 2.59 | Sr |
Eu | N/A | ... | 0.2 | ... | 0.03 | 0.19 | 0.55 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |