HD13403
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5724 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.28 | ... | 0.15 | 0.46 | 8.84 | [O I] |
Mg | N/A | ... | 0.1 | ... | -0.23 | 0.08 | 7.37 | Mg |
Si | N/A | ... | 0.06 | ... | -0.21 | 0.10 | 7.30 | Si |
Ca | N/A | ... | -0.11 | ... | -0.40 | -0.09 | 5.94 | Ca |
Fe | N/A | -0.31 | ... | ... | -0.31 | ... | 7.19 | Fe |
Y | N/A | ... | -0.05 | ... | -0.33 | -0.02 | 1.88 | Y |
Zr | N/A | ... | 0.1 | ... | -0.19 | 0.12 | 2.39 | Zr |
La | N/A | ... | -0.03 | ... | -0.22 | 0.09 | 0.88 | La |
Ce | N/A | ... | -0.02 | ... | -0.36 | -0.05 | 1.22 | Ce |
Nd | N/A | ... | 0.16 | ... | -0.07 | 0.24 | 1.35 | Nd |
Sm | N/A | ... | 0.09 | ... | -0.17 | 0.14 | 0.79 | Sm |
Eu | N/A | ... | 0.15 | ... | -0.17 | 0.14 | 0.35 | Eu |
Right Ascension : 02 12 56.06 | Declination : +57 12 16.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5724 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.31 | ... | ... | -0.31 | ... | 7.19 | Fe |
Sr | N/A | ... | -0.06 | ... | -0.50 | -0.19 | 2.37 | Sr |
Eu | N/A | ... | 0.15 | ... | -0.17 | 0.14 | 0.35 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |