HD119802
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 4763 | log g : 4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.04 | ... | -0.11 | -0.06 | 7.49 | Mg |
Si | N/A | ... | 0.07 | ... | 0.06 | 0.11 | 7.57 | Si |
Ca | N/A | ... | 0.09 | ... | 0.06 | 0.11 | 6.40 | Ca |
Fe | N/A | -0.05 | ... | ... | -0.05 | ... | 7.45 | Fe |
Ni | N/A | ... | -0.06 | ... | -0.08 | -0.03 | 6.14 | Ni |
Y | N/A | ... | -0.06 | ... | -0.08 | -0.03 | 2.13 | Y |
Zr | N/A | ... | 0.07 | ... | 0.04 | 0.09 | 2.62 | Zr |
La | N/A | ... | -0.11 | ... | -0.04 | 0.01 | 1.06 | La |
Ce | N/A | ... | 0.04 | ... | -0.04 | 0.01 | 1.54 | Ce |
Nd | N/A | ... | -0.01 | ... | 0.02 | 0.07 | 1.44 | Nd |
Sm | N/A | ... | -0.04 | ... | -0.04 | 0.01 | 0.92 | Sm |
Eu | N/A | ... | -0.06 | ... | -0.12 | -0.07 | 0.40 | Eu |
Right Ascension : 13 45 14.72 | Declination : +08 50 09.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 4763 | log g : 4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.05 | ... | ... | -0.05 | ... | 7.45 | Fe |
Sr | N/A | ... | 0.23 | ... | 0.05 | 0.10 | 2.92 | Sr |
Eu | N/A | ... | -0.06 | ... | -0.12 | -0.07 | 0.40 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |