HD10780
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/ /Y.Takeda and S. Kawanomoto(2005)/ /Y.Takeda and S. Honda(2005)/ /Y.Takeda(2007)/ /T.Mishenina et al.(2019)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5407 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.13 | ... | 0.09 | 0.05 | 8.78 | [O I] |
| Mg | N/A | ... | 0.04 | ... | 0.06 | 0.02 | 7.66 | Mg |
| Si | N/A | ... | -0.01 | ... | 0.07 | 0.03 | 7.58 | Si |
| Ca | N/A | ... | -0.02 | ... | 0.04 | -0.00 | 6.38 | Ca |
| Fe | N/A | 0.04 | ... | ... | 0.04 | ... | 7.54 | Fe |
| Ni | N/A | ... | 0.03 | ... | 0.10 | 0.06 | 6.32 | Ni |
| Y | N/A | ... | -0.01 | ... | 0.06 | 0.02 | 2.27 | Y |
| Zr | N/A | ... | 0.06 | ... | 0.12 | 0.08 | 2.70 | Zr |
| La | N/A | ... | 0.05 | ... | 0.21 | 0.17 | 1.31 | La |
| Ce | N/A | ... | 0.01 | ... | 0.02 | -0.02 | 1.60 | Ce |
| Nd | N/A | ... | 0.05 | ... | 0.17 | 0.13 | 1.59 | Nd |
| Sm | N/A | ... | -0.08 | ... | 0.01 | -0.03 | 0.97 | Sm |
| Eu | N/A | ... | 0.05 | ... | 0.08 | 0.04 | 0.60 | Eu |
| Right Ascension : 01 47 44.83 | Declination : +63 51 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5407 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-3.30 | <0.00 | Li |
| Fe | N/A | 0.04 | ... | ... | 0.04 | ... | 7.54 | Fe |
| Right Ascension : 01 47 44.83 | Declination : +63 51 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |
Lithium Abundances of F-, G-, and K-Type Stars: Profile-Fitting Analysis of the Li I 6708 Doublet
| Teff : 5427 | log g : 4.63 | vturb : 0.78 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | 0.10 | ... | 7.98 | 0.48 | ... | 7.98 | Fe |
| Right Ascension : 01 47 44.83 | Declination : +63 51 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Photospheric CNO Abundances of Solar-Type Stars
| Teff : 5427 | log g : 4.63 | vturb : 0.78 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | 0.07 | ... | ... | 0.19 | 0.09 | 8.62 | C |
| O | N/A | 0.07 | ... | ... | 0.20 | 0.10 | 8.89 | O |
| Fe | N/A | 0.10 | ... | ... | 0.10 | ... | 7.60 | Fe |
| Right Ascension : 01 47 44.83 | Declination : +63 51 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Fundamental Parameters and Elemental Abundances of 160 F-G-K Stars Based on OAO Spectrum Database
| Teff : 5427 | log g : 4.63 | vturb : 0.78 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | 0.00 | ... | ... | 0.09 | -0.01 | 6.33 | Na |
| Mg | N/A | 0.09 | ... | ... | 0.07 | -0.03 | 7.67 | Mg |
| Al | N/A | 0.05 | ... | ... | 0.07 | -0.03 | 6.52 | Al |
| Si | N/A | 0.07 | ... | ... | 0.11 | 0.01 | 7.62 | Si |
| S | N/A | -0.11 | ... | ... | 0.10 | 0.00 | 7.22 | S |
| Ca | N/A | 0.11 | ... | ... | 0.13 | 0.03 | 6.47 | Ca |
| Sc I | N/A | 0.02 | ... | ... | 0.04 | -0.06 | 3.19 | Sc I |
| Sc II | N/A | 0.05 | ... | ... | 0.07 | -0.03 | 3.22 | Sc II |
| Ti I | N/A | 0.14 | ... | ... | 0.21 | 0.11 | 5.16 | Ti I |
| Ti II | N/A | 0.13 | ... | ... | 0.20 | 0.10 | 5.15 | Ti II |
| V I | N/A | 0.19 | ... | ... | 0.26 | 0.16 | 4.19 | V I |
| V II | N/A | 0.13 | ... | ... | 0.20 | 0.10 | 4.13 | V II |
| Cr I | N/A | 0.12 | ... | ... | 0.15 | 0.05 | 5.79 | Cr I |
| Cr II | N/A | 0.13 | ... | ... | 0.16 | 0.06 | 5.80 | Cr II |
| Mn | N/A | 0.06 | ... | ... | 0.02 | -0.08 | 5.45 | Mn |
| Fe | N/A | 0.10 | ... | ... | 0.10 | ... | 7.60 | Fe |
| Co | N/A | 0.06 | ... | ... | -0.01 | -0.11 | 4.98 | Co |
| Ni | N/A | 0.07 | ... | ... | 0.10 | 0.00 | 6.32 | Ni |
| Cu | N/A | 0.01 | ... | ... | 0.03 | -0.07 | 4.22 | Cu |
| Zn | N/A | -0.01 | ... | ... | 0.03 | -0.07 | 4.59 | Zn |
| Right Ascension : 01 47 44.83 | Declination : +63 51 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-01-01 | N/A | OAO | 70000 | 200 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
| Teff : 5407 | log g : 4.3 | vturb : 0.9 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | 0.04 | ... | ... | 0.04 | ... | 7.54 | Fe |
| Sr | N/A | ... | 0.06 | ... | -0.03 | -0.07 | 2.84 | Sr |
| Eu | N/A | ... | 0.05 | ... | 0.08 | 0.04 | 0.60 | Eu |
| Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | >100 | N/A | N/A |