HD107705
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 6040 | log g : 4.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | -0.04 | ... | 0.20 | 0.14 | 8.89 | [O I] |
Mg | N/A | ... | -0.1 | ... | -0.06 | -0.12 | 7.54 | Mg |
Si | N/A | ... | 0.09 | ... | 0.19 | 0.13 | 7.70 | Si |
Fe | N/A | 0.06 | ... | ... | 0.06 | ... | 7.56 | Fe |
Ni | N/A | ... | 0.01 | ... | 0.10 | 0.04 | 6.32 | Ni |
Y | N/A | ... | -0.05 | ... | 0.04 | -0.02 | 2.25 | Y |
Zr | N/A | ... | -0.13 | ... | -0.05 | -0.11 | 2.53 | Zr |
Ce | N/A | ... | 0.05 | ... | 0.08 | 0.02 | 1.66 | Ce |
Nd | N/A | ... | -0.13 | ... | 0.01 | -0.05 | 1.43 | Nd |
Sm | N/A | ... | -0.03 | ... | 0.08 | 0.02 | 1.04 | Sm |
Eu | N/A | ... | -0.05 | ... | 0.00 | -0.06 | 0.52 | Eu |
Right Ascension : 12 22 32.04 | Declination : +05 18 19.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 6040 | log g : 4.2 | vturb : 1.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | 0.06 | ... | ... | 0.06 | ... | 7.56 | Fe |
Sr | N/A | ... | -0.11 | ... | -0.18 | -0.24 | 2.69 | Sr |
Eu | N/A | ... | -0.05 | ... | 0.00 | -0.06 | 0.52 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |