HD10145
/T.V.Mishenina et al.(2013)/ /T.Mishenina et al.(2019)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 5673 | log g : 4.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.03 | ... | 0.20 | 0.21 | 8.89 | [O I] |
Mg | N/A | ... | 0.13 | ... | 0.10 | 0.11 | 7.70 | Mg |
Si | N/A | ... | 0.07 | ... | 0.10 | 0.11 | 7.61 | Si |
Ca | N/A | ... | -0.04 | ... | -0.03 | -0.02 | 6.31 | Ca |
Fe | N/A | -0.01 | ... | ... | -0.01 | ... | 7.49 | Fe |
Ni | N/A | ... | 0.05 | ... | 0.07 | 0.08 | 6.29 | Ni |
Y | N/A | ... | -0.09 | ... | -0.07 | -0.06 | 2.14 | Y |
Zr | N/A | ... | -0.11 | ... | -0.10 | -0.09 | 2.48 | Zr |
La | N/A | ... | -0.09 | ... | 0.02 | 0.03 | 1.12 | La |
Ce | N/A | ... | 0.01 | ... | -0.03 | -0.02 | 1.55 | Ce |
Nd | N/A | ... | 0.12 | ... | 0.19 | 0.20 | 1.61 | Nd |
Sm | N/A | ... | 0.02 | ... | 0.06 | 0.07 | 1.02 | Sm |
Eu | N/A | ... | 0.15 | ... | 0.13 | 0.14 | 0.65 | Eu |
Right Ascension : 01 41 37.73 | Declination : +66 54 35.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Enrichment of the Galactic disc with neutron capture elements: Sr
Teff : 5673 | log g : 4.4 | vturb : 1.1 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.01 | ... | ... | -0.01 | ... | 7.49 | Fe |
Sr | N/A | ... | -0.11 | ... | -0.25 | -0.24 | 2.62 | Sr |
Eu | N/A | ... | 0.15 | ... | 0.13 | 0.14 | 0.65 | Eu |
Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | ELODIE | 42000 | >100 | N/A | N/A |