G221-7
/J.Simmerer et al.(2004)/ /I.U.Roederer et al.(2010)/
The Rise of the s-Process in the Galaxy
Teff : 5016 | log g : 3.37 | vturb : 0.90 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 0.05 | ... | -0.75 | 0.23 | 7.68 | C |
Fe I | 20 | -0.98 | ... | ... | -0.98 | ... | 6.52 | Fe I |
Fe II | 10 | -0.90 | ... | ... | -0.90 | ... | 6.60 | Fe II |
La II | N/A | ... | ... | 0.28+-0.09 | -0.82+-0.09 | 0.16+-0.09 | 0.28+-0.09 | La II |
Eu II | N/A | ... | ... | -0.11+-0.04 | -0.63+-0.04 | 0.35+-0.04 | -0.11+-0.04 | Eu II |
Right Ascension : 03 18 38.50 | Declination : +72 16 30.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | MCDONALD | 60000 | 100 | N/A | N/A |
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.98 | ... | ... | -0.98 | ... | 6.52 | Fe |
Zn I | N/A | ... | ... | 3.65 | -0.91 | 0.07 | 3.65 | Zn I |
Y II | N/A | ... | ... | 1.02 | -1.19 | -0.21 | 1.02 | Y II |
Pb I | N/A | ... | ... | 1.69 | -0.35 | 0.63 | 1.69 | Pb I |
Right Ascension : 03 18 38.50 | Declination : +72 16 30.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | MCDONALD | 60000 | 100 | N/A | N/A |