G102-27
/J.Simmerer et al.(2004)/ /I.U.Roederer et al.(2010)/
The Rise of the s-Process in the Galaxy
Teff : 5600 | log g : 2.88 | vturb : 1.05 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.05 | ... | -0.46 | 0.13 | 7.97 | C |
Fe I | 19 | -0.59 | ... | ... | -0.59 | ... | 6.91 | Fe I |
Fe II | 12 | -0.53 | ... | ... | -0.53 | ... | 6.97 | Fe II |
La II | N/A | ... | ... | 0.69+-0.05 | -0.41+-0.05 | 0.18+-0.05 | 0.69+-0.05 | La II |
Eu II | N/A | ... | ... | 0.4+-0.08 | -0.12+-0.08 | 0.47+-0.08 | 0.4+-0.08 | Eu II |
Right Ascension : 05 45 40.38 | Declination : +14 41 20.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | MCDONALD | 60000 | 100 | N/A | N/A |
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.59 | ... | ... | -0.59 | ... | 6.91 | Fe |
Zn I | N/A | ... | ... | 4.36 | -0.20 | 0.39 | 4.36 | Zn I |
Y II | N/A | ... | ... | 1.62 | -0.59 | -0.00 | 1.62 | Y II |
Pb I | N/A | ... | ... | 1.64 | -0.40 | 0.19 | 1.64 | Pb I |
Right Ascension : 05 45 40.38 | Declination : +14 41 20.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | MCDONALD | 60000 | 100 | N/A | N/A |