CS31080-095
/T.Sivarani et al.(2006)/ /J.A.Johnson et al.(2007)/
First stars X. The nature of three unevolved carbon-enhanced metal-poor stars
Teff : 6050 | log g : 4.50 | vturb : 1.0 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | 1.73+-0.05 | -1.53+-0.05 | 1.32+-0.05 | 1.73+-0.05 | Li |
CH | N/A | ... | +2.69+-0.14 | 8.25+-0.01 | -0.18+-0.01 | 2.67+-0.14 | 8.25+-0.01 | CH |
C2 | N/A | ... | +2.79+-0.14 | 8.35+-0.01 | -0.08+-0.01 | 2.77+-0.14 | 8.35+-0.01 | C2 |
CN | N/A | ... | +0.70+-0.11 | 5.65+-0.01 | -2.18+-0.01 | 0.67+-0.11 | 5.65+-0.01 | CN |
O | N/A | ... | +2.35+-0.12 | 8.17+-0.05 | -0.52+-0.05 | 2.33+-0.12 | 8.17+-0.05 | O |
Na | N/A | ... | -0.28+-0.12 | 3.20+-0.05 | -3.04+-0.05 | -0.19+-0.12 | 3.20+-0.05 | Na |
Mg I | N/A | ... | +0.65+-0.12 | 5.38 | -2.22 | 0.63+-0.12 | 5.38 | Mg I |
Al | N/A | ... | -0.95+-0.11 | 2.67 | -3.78 | -0.93+-0.11 | 2.67 | Al |
Si I | N/A | ... | +0.05+-0.15 | 4.75 | -2.76 | 0.09+-0.15 | 4.75 | Si I |
Ca I | N/A | ... | +0.17+-0.13 | 3.68+-0.05 | -2.66+-0.05 | 0.19+-0.13 | 3.68+-0.05 | Ca I |
Sc II | N/A | ... | -0.02+-0.14 | 0.30+-0.05 | -2.85+-0.05 | -0.00+-0.14 | 0.30+-0.05 | Sc II |
Ti I | N/A | ... | +0.42+-0.16 | 2.59+-0.03 | -2.36+-0.03 | 0.49+-0.16 | 2.59+-0.03 | Ti I |
Ti II | N/A | ... | +0.22+-0.11 | 2.39+-0.01 | -2.56+-0.01 | 0.29+-0.11 | 2.39+-0.01 | Ti II |
V I | N/A | ... | +0.00+-0.12 | 1.15+-0.05 | -2.78+-0.05 | 0.07+-0.12 | 1.15+-0.05 | V I |
Cr I | N/A | ... | +0.02+-0.12 | 2.84+-0.03 | -2.80+-0.03 | 0.05+-0.12 | 2.84+-0.03 | Cr I |
Mn I | N/A | ... | -0.21+-0.13 | 2.33+-0.05 | -3.10+-0.05 | -0.25+-0.13 | 2.33+-0.05 | Mn I |
Fe I | N/A | ... | -0.00+-0.10 | 4.65+-0.003 | -2.85+-0.003 | -0.00+-0.10 | 4.65+-0.003 | Fe I |
Fe II | N/A | ... | -0.05+-0.11 | 4.66+-0.02 | -2.84+-0.02 | -0.05+-0.11 | 4.66+-0.02 | Fe II |
Co I | N/A | ... | +0.31+-0.11 | 2.38+-0.03 | -2.61+-0.03 | 0.24+-0.11 | 2.38+-0.03 | Co I |
Ni I | N/A | ... | +0.09+-0.16 | 3.49+-0.03 | -2.73+-0.03 | 0.12+-0.16 | 3.49+-0.03 | Ni I |
Zn I | N/A | ... | +0.58+-0.15 | 2.33+-0.08 | -2.23+-0.08 | 0.62+-0.15 | 2.33+-0.08 | Zn I |
Sr II | N/A | ... | -0.41+-0.12 | -0.29+-0.05 | -3.16+-0.05 | -0.31+-0.12 | -0.29+-0.05 | Sr II |
Y II | N/A | ... | -0.35+-0.13 | -0.96+-0.05 | -3.17+-0.05 | -0.32+-0.13 | -0.96+-0.05 | Y II |
Ba II | N/A | ... | +0.77+-0.15 | 0.05+-0.05 | -2.13+-0.05 | 0.72+-0.15 | 0.05+-0.05 | Ba II |
12C/13C | >40 |
Vrad | -43.34 |
Right Ascension : 04 44 22.01 | Declination : -45 13 54.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2000-10-19 | 2451836.757245 | VLT | 43000 | 93 | 2400 | -43.64 |
2000-10-19 | 2451836.7864673 | VLT | 43000 | 72 | 2400 | -43.30 |
2001-10-19 | 2452201.8331806 | VLT | 43000 | 82 | 3600 | -43.76 |
2001-10-20 | 2452202.8388291 | VLT | 43000 | 52 | 3000 | -43.76 |
2001-11-06 | 2452219.7454194 | VLT | 43000 | 92 | 3600 | -43.66 |
2001-11-09 | 2452222.7693614 | VLT | 43000 | 48 | 1000 | -43.34 |
A Search for Nitrogen-enhanced Metal-poor Stars
Teff : 5972 | log g : 3.73 | vturb : 1.44 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | +2.10+-0.30 | 7.91+-0.30 | -0.52+-0.30 | 2.21+-0.30 | 7.91+-0.30 | C |
N | N/A | ... | <1.26+-0.32 | <6.56+-0.31 | <-1.27+-0.31 | <1.46+-0.32 | <6.56+-0.31 | N |
Fe | N/A | -2.75+-0.24 | ... | ... | -2.73+-0.24 | ... | 4.77+-0.24 | Fe |
Right Ascension : 04 44 22.01 | Declination : -45 13 54.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2004-11-27 | N/A | RCCTIO | N/A | 17 | 4800 | N/A |