CS31078-018
taken from 3 paper(s):
/D.K.Lai et al.(2004)/
/D.K.Lai et al.(2007)/
/D.K.Lai et al.(2008)/
ABUNDANCES OF EXTREMELY METAL-POOR STAR CANDIDATES
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.51 | ... | -2.53 | 0.49 | 5.07 | Mg I |
Ca I | N/A | ... | 0.46 | ... | -2.54 | 0.48 | 3.80 | Ca I |
Ti II | N/A | ... | 0.23 | ... | -2.72 | 0.30 | 2.23 | Ti II |
Fe I | N/A | -3.02 | ... | ... | -3.02 | ... | 4.48 | Fe I |
Ba II | N/A | ... | 0.13 | ... | -2.94 | 0.08 | -0.76 | Ba II |
Binary Parameters
Position
Right Ascension : 03 01 00.70 | Declination : +06 16 31.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-08-08 | N/A | KECKII | 7000 | 150 | 900 | N/A |
Carbon and Strontium Abundances of Metal-poor Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 0.60+-0.19 | ... | -2.29+-0.19 | 0.56+-0.19 | 6.14+-0.19 | C |
Fe | N/A | -3.02 | ... | ... | -2.85 | ... | 4.65 | Fe |
Sr | N/A | ... | 0.12 | ... | -2.87 | -0.02 | 0.00 | Sr |
Ba | N/A | ... | 0.13 | ... | -2.94 | -0.09 | -0.76 | Ba |
Position
Right Ascension : 03 01 00.70 | Declination : +06 16 31.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKII | 7000 | N/A | N/A | N/A |
Detailed Abundances for 28 Metal-poor Stars: Stellar Relics in the Milky Way
Stellar Parameters
Teff : 5257+-100 | log g : 2.75+-0.2 | vturb : 1.5+-0.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | 1 | ... | 0.37+-0.19 | ... | -2.38+-0.19 | 0.46+-0.19 | 6.05+-0.19 | C |
N | 1 | ... | -0.38+-0.23 | ... | -3.13+-0.23 | -0.29+-0.23 | 4.70+-0.23 | N |
OH | 1 | ... | 0.81+-0.33 | ... | -1.89+-0.33 | 0.95+-0.33 | 6.80+-0.33 | OH |
Mg | 8 | ... | 0.42+-0.09 | ... | -2.44+-0.09 | 0.40+-0.09 | 5.16+-0.09 | Mg |
Al | 1 | ... | -0.73+-0.16 | ... | -3.55+-0.16 | -0.71+-0.16 | 2.90+-0.16 | Al |
Ca | 11 | ... | 0.41+-0.04 | ... | -2.41+-0.04 | 0.43+-0.04 | 3.93+-0.04 | Ca |
Sc II | 4 | ... | 0.10+-0.06 | ... | -2.72+-0.06 | 0.12+-0.06 | 0.43+-0.06 | Sc II |
Ti I | 11 | ... | 0.31+-0.06 | ... | -2.46+-0.06 | 0.38+-0.06 | 2.49+-0.06 | Ti I |
Ti II | 26 | ... | 0.38+-0.05 | ... | -2.39+-0.05 | 0.45+-0.05 | 2.56+-0.05 | Ti II |
V I | 2 | ... | 0.06+-0.13 | ... | -2.71+-0.13 | 0.13+-0.13 | 1.22+-0.13 | V I |
V II | 5 | ... | 0.13+-0.08 | ... | -2.64+-0.08 | 0.20+-0.08 | 1.29+-0.08 | V II |
Cr I | 6 | ... | -0.31+-0.06 | ... | -3.12+-0.06 | -0.28+-0.06 | 2.52+-0.06 | Cr I |
Cr II | 1 | ... | -0.18+-0.16 | ... | -2.99+-0.16 | -0.15+-0.16 | 2.65+-0.16 | Cr II |
Mn I | 6 | ... | -0.20+-0.09 | ... | -3.08+-0.09 | -0.24+-0.09 | 2.35+-0.09 | Mn I |
Mn II | 3 | ... | 0.01+-0.06 | ... | -2.87+-0.06 | -0.03+-0.06 | 2.56+-0.06 | Mn II |
Fe I | 125 | -2.84+-0.03 | ... | ... | -2.84+-0.03 | ... | 4.66+-0.03 | Fe I |
Fe II | 10 | -2.91+-0.11 | ... | ... | -2.91+-0.11 | ... | 4.59+-0.11 | Fe II |
Co | 3 | ... | 0.34+-0.10 | ... | -2.57+-0.10 | 0.27+-0.10 | 2.42+-0.10 | Co |
Ni | 4 | ... | 0.09+-0.06 | ... | -2.72+-0.06 | 0.12+-0.06 | 3.50+-0.06 | Ni |
Cu | 2 | ... | -1.02+-0.09 | ... | -3.84+-0.09 | -1.00+-0.09 | 0.35+-0.09 | Cu |
Zn | 1 | ... | 0.41+-0.17 | ... | -2.39+-0.17 | 0.45+-0.17 | 2.17+-0.17 | Zn |
Sr II | N/A | ... | 0.24+-0.16 | 0.30+-0.18 | -2.57+-0.18 | 0.27+-0.16 | 0.30+-0.18 | Sr II |
Y II | N/A | ... | 0.24+-0.06 | -0.43+-0.15 | -2.64+-0.15 | 0.20+-0.06 | -0.43+-0.15 | Y II |
Zr II | 16 | ... | 0.63+-0.06 | 0.32+-0.14 | -2.26+-0.14 | 0.58+-0.06 | 0.32+-0.14 | Zr II |
Ru I | N/A | ... | 0.65+-0.19 | -0.35+-0.19 | -2.10+-0.19 | 0.74+-0.19 | -0.35+-0.19 | Ru I |
Pd I | N/A | ... | 0.79+-0.19 | -0.36+-0.19 | -1.93+-0.19 | 0.91+-0.19 | -0.36+-0.19 | Pd I |
Ba II | N/A | ... | 0.72+-0.18 | -0.06+-0.31 | -2.24+-0.31 | 0.60+-0.18 | -0.06+-0.31 | Ba II |
La II | N/A | ... | 0.74+-0.17 | -1.00+-0.22 | -2.10+-0.22 | 0.74+-0.17 | -1.00+-0.22 | La II |
Ce II | N/A | ... | 0.66+-0.21 | -0.67+-0.21 | -2.25+-0.21 | 0.59+-0.21 | -0.67+-0.21 | Ce II |
Nd II | N/A | ... | 0.79+-0.21 | -0.62+-0.21 | -2.04+-0.21 | 0.80+-0.21 | -0.62+-0.21 | Nd II |
Sm II | N/A | ... | 1.13+-0.16 | -0.77+-0.16 | -1.73+-0.16 | 1.11+-0.16 | -0.77+-0.16 | Sm II |
Eu II | N/A | ... | 1.23+-0.05 | -1.17+-0.17 | -1.69+-0.17 | 1.15+-0.05 | -1.17+-0.17 | Eu II |
Gd II | N/A | ... | 1.03+-0.17 | -0.76+-0.17 | -1.83+-0.17 | 1.01+-0.17 | -0.76+-0.17 | Gd II |
Dy II | N/A | ... | 1.00+-0.15 | -0.77+-0.15 | -1.87+-0.15 | 0.97+-0.15 | -0.77+-0.15 | Dy II |
Ho II | N/A | ... | 1.54+-0.22 | -1.11+-0.22 | -1.58+-0.22 | 1.26+-0.22 | -1.11+-0.22 | Ho II |
Er II | N/A | ... | 1.02+-0.20 | -0.96+-0.20 | -1.88+-0.20 | 0.96+-0.20 | -0.96+-0.20 | Er II |
Yb II | N/A | ... | 0.76+-0.21 | -1.07+-0.21 | -1.99+-0.21 | 0.85+-0.21 | -1.07+-0.21 | Yb II |
Th II | N/A | ... | 1.47+-0.25 | -1.35+-0.25 | -1.41+-0.25 | 1.43+-0.25 | -1.35+-0.25 | Th II |
Position
Right Ascension : 03 01 00.70 | Declination : +06 16 31.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2004-10-07 | N/A | KECKHIRES | 46000 | 90 | 7200 | 81.3+-0.2 |