CS30338-119
/D.K.Lai et al.(2004)/ /D.K.Lai et al.(2007)/
ABUNDANCES OF EXTREMELY METAL-POOR STAR CANDIDATES
Teff : 5611 | log g : 3.50 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.14 | ... | -1.70 | 0.12 | 5.90 | Mg I |
Ca I | N/A | ... | 0.29 | ... | -1.51 | 0.31 | 4.83 | Ca I |
Ti II | N/A | ... | -0.29 | ... | -2.04 | -0.22 | 2.91 | Ti II |
Cr I | N/A | ... | -0.12 | ... | -1.91 | -0.09 | 3.73 | Cr I |
Fe I | N/A | -1.82 | ... | ... | -1.82 | ... | 5.68 | Fe I |
Ba II | N/A | ... | -0.60 | ... | -2.47 | -0.65 | -0.29 | Ba II |
Vrad | -222 |
Right Ascension : 23 12 53.28 | Declination : +08 19 49.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2000-08-28 | N/A | KECKII | 7000 | 150 | 900 | N/A |
Carbon and Strontium Abundances of Metal-poor Stars
Teff : 5611 | log g : 3.50 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 0.05+-0.26 | ... | -1.64+-0.26 | 0.01+-0.26 | 6.79+-0.26 | C |
Fe | N/A | -1.82 | ... | ... | -1.65 | ... | 5.85 | Fe |
Sr | N/A | ... | -0.33 | ... | -2.12 | -0.47 | 0.75 | Sr |
Ba | N/A | ... | -0.60 | ... | -2.47 | -0.82 | -0.29 | Ba |
Right Ascension : 23 12 53.28 | Declination : +08 19 49.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | KECKII | 7000 | N/A | N/A | N/A |