CS29528-041
/T.Sivarani et al.(2006)/ /S.M.Andrievsky et al.(2007)/
First stars X. The nature of three unevolved carbon-enhanced metal-poor stars
Teff : 6150 | log g : 4.00 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | 1.71+-0.05 | -1.55+-0.05 | 1.75+-0.05 | 1.71+-0.05 | Li |
CH | N/A | ... | +1.59+-0.15 | 6.70+-0.08 | -1.73+-0.08 | 1.57+-0.15 | 6.70+-0.08 | CH |
CN | N/A | ... | +3.07+-0.13 | 7.57+-0.06 | -0.26+-0.06 | 3.04+-0.13 | 7.57+-0.06 | CN |
NH | N/A | ... | +3.00+-0.15 | 7.50+-0.1 | -0.33+-0.1 | 2.97+-0.15 | 7.50+-0.1 | NH |
O | N/A | ... | <+1.40+-0.10 | <6.77 | <-1.92 | <1.38+-0.10 | <6.77 | O |
Na | N/A | ... | +1.20+-0.11 | 4.23+-0.05 | -2.01+-0.05 | 1.29+-0.11 | 4.23+-0.05 | Na |
Mg I | N/A | ... | +0.40+-0.11 | 4.68+-0.01 | -2.92+-0.01 | 0.38+-0.11 | 4.68+-0.01 | Mg I |
Al | N/A | ... | -0.85+-0.10 | 2.77 | -3.68 | -0.38+-0.10 | 2.77 | Al |
Si I | N/A | ... | -0.20+-0.10 | 4.05 | -3.46 | -0.16+-0.10 | 4.05 | Si I |
Ca I | N/A | ... | +0.40+-0.15 | 3.46+-0.03 | -2.88+-0.03 | 0.42+-0.15 | 3.46+-0.03 | Ca I |
Sc II | N/A | ... | +0.26+-0.15 | 0.13+-0.03 | -3.02+-0.03 | 0.28+-0.15 | 0.13+-0.03 | Sc II |
Ti I | N/A | ... | +0.40+-0.15 | 2.32+-0.04 | -2.63+-0.04 | 0.67+-0.15 | 2.32+-0.04 | Ti I |
Ti II | N/A | ... | +0.40+-0.10 | 2.12+-0.007 | -2.83+-0.007 | 0.47+-0.10 | 2.12+-0.007 | Ti II |
V I | N/A | ... | +0.00+-0.15 | 0.70 | -3.23 | 0.07+-0.15 | 0.70 | V I |
Cr I | N/A | ... | -0.17+-0.11 | 2.20+-0.01 | -3.44+-0.01 | -0.14+-0.11 | 2.20+-0.01 | Cr I |
Mn I | N/A | ... | -0.50+-0.15 | 1.59+-0.07 | -3.84+-0.07 | -0.54+-0.15 | 1.59+-0.07 | Mn I |
Fe I | N/A | ... | +0.00+-0.10 | 4.20+-0.002 | -3.30+-0.002 | +0.00+-0.10 | 4.20+-0.002 | Fe I |
Fe II | N/A | ... | +0.00+-0.10 | 4.20+-0.02 | -3.30+-0.02 | +0.00+-0.10 | 4.20+-0.02 | Fe II |
Co I | N/A | ... | +0.00+-0.15 | 1.62+-0.04 | -3.37+-0.04 | -0.07+-0.15 | 1.62+-0.04 | Co I |
Ni I | N/A | ... | +0.00+-0.12 | 2.95+-0.01 | -3.27+-0.01 | 0.03+-0.12 | 2.95+-0.01 | Ni I |
Sr II | N/A | ... | -0.20+-0.10 | -0.53 | -3.40 | -0.10+-0.10 | -0.53 | Sr II |
Ba II | N/A | ... | +0.97+-0.10 | -0.23 | -2.41 | 0.89+-0.10 | -0.23 | Ba II |
Vrad | -285.0 |
Right Ascension : 02 29 25.25 | Declination : -18 13 28.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2001-09-06 | 2452158.8486878 | VLT | 43000 | 50 | 5000 | -285.1 |
2001-10-21 | 2452203.7220389 | VLT | 43000 | 33 | 3260 | -285.4 |
2001-11-07 | 2452220.7338976 | VLT | 43000 | 37 | 3600 | -285.0 |
NLTE determination of the sodium abundance in a homogeneous sample of extremely metal-poor stars
Teff : 6170 | log g : 4.0 | vturb : 1.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | -2.40 | +0.66 | 3.85 | -2.39 | 0.67 | 3.85 | Na |
Fe | N/A | -3.06 | ... | ... | -3.06 | ... | 4.44 | Fe |
Right Ascension : 02 29 25.25 | Declination : -18 13 28.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | VLT | 43000 | 200 | N/A | N/A |