BS17576-002
/D.K.Lai et al.(2004)/ /D.K.Lai et al.(2007)/
ABUNDANCES OF EXTREMELY METAL-POOR STAR CANDIDATES
Teff : 6203 | log g : 3.78 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.57 | ... | -0.83 | 0.55 | 6.77 | Mg I |
Ca I | N/A | ... | 0.52 | ... | -0.84 | 0.54 | 5.50 | Ca I |
Ti II | N/A | ... | 0.35 | ... | -0.96 | 0.42 | 3.99 | Ti II |
Cr I | N/A | ... | -0.20 | ... | -1.55 | -0.17 | 4.09 | Cr I |
Fe I | N/A | -1.38 | ... | ... | -1.38 | ... | 6.12 | Fe I |
Ba II | N/A | ... | -0.09 | ... | -1.52 | -0.14 | 0.66 | Ba II |
Vrad | 123 |
Right Ascension : 09 31 00.96 | Declination : -03 04 04.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2001-01-21 | N/A | KECKII | 7000 | 150 | 120 | N/A |
Carbon and Strontium Abundances of Metal-poor Stars
Teff : 6203 | log g : 3.78 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 0.40+-0.19 | ... | -0.85+-0.19 | 0.36+-0.19 | 7.58+-0.19 | C |
Fe | N/A | -1.38 | ... | ... | -1.21 | ... | 6.29 | Fe |
Sr | N/A | ... | 0.38 | ... | -0.97 | 0.24 | 1.90 | Sr |
Ba | N/A | ... | -0.09 | ... | -1.52 | -0.31 | 0.66 | Ba |
Right Ascension : 09 31 00.96 | Declination : -03 04 04.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | KECKII | 7000 | N/A | N/A | N/A |