BS16547-099
/D.K.Lai et al.(2004)/ /D.K.Lai et al.(2007)/
ABUNDANCES OF EXTREMELY METAL-POOR STAR CANDIDATES
Teff : 5856 | log g : 3.63 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 1.02 | ... | -0.34 | 1.00 | 7.26 | Mg I |
Ca I | N/A | ... | 0.42 | ... | -0.90 | 0.44 | 5.44 | Ca I |
Ti II | N/A | ... | 0.33 | ... | -0.94 | 0.40 | 4.01 | Ti II |
Cr I | N/A | ... | -0.04 | ... | -1.35 | -0.01 | 4.29 | Cr I |
Fe I | N/A | -1.34 | ... | ... | -1.34 | ... | 6.16 | Fe I |
Ba II | N/A | ... | 0.68 | ... | -0.71 | 0.63 | 1.47 | Ba II |
Vrad | 144 |
Right Ascension : 15 26 28.14 | Declination : -02 37 07.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2001-07-07 | N/A | KECKII | 7000 | 150 | 800 | N/A |
Carbon and Strontium Abundances of Metal-poor Stars
Teff : 5856 | log g : 3.63 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 0.20+-0.22 | ... | -1.01+-0.22 | 0.16+-0.22 | 7.42+-0.22 | C |
Fe | N/A | -1.34 | ... | ... | -1.17 | ... | 6.33 | Fe |
Sr | N/A | ... | 0.44 | ... | -0.87 | 0.30 | 2.00 | Sr |
Ba | N/A | ... | 0.68 | ... | -0.71 | 0.46 | 1.47 | Ba |
Right Ascension : 15 26 28.14 | Declination : -02 37 07.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | KECKII | 7000 | N/A | N/A | N/A |