BS16543-097
/W.Aoki et al.(2005)/ /D.M.Allen et al.(2012)/
Spectroscopic Studies of Very Metal-poor Stars with the Subaru High Dispersion Spectrograph. III. Light Neutron-Capture Elements
Teff : 5000 | log g : 2.1 | vturb : 1.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | 0.3 | 6.2 | -2.23 | 0.29 | 6.2 | CH |
Mg I | 8 | ... | 0.39+-0.1 | 5.45+-0.1 | -2.15+-0.1 | 0.37+-0.1 | 5.45+-0.1 | Mg I |
Al I | 1 | ... | -0.65+-0.17 | 3.32+-0.17 | -3.13+-0.17 | -0.61+-0.17 | 3.32+-0.17 | Al I |
Si I | 1 | ... | 0.3+-0.12 | 5.34+-0.12 | -2.17+-0.12 | 0.35+-0.12 | 5.34+-0.12 | Si I |
Ca I | 9 | ... | 0.24+-0.1 | 4.07+-0.1 | -2.27+-0.1 | 0.25+-0.1 | 4.07+-0.1 | Ca I |
Sc II | 5 | ... | -0.01+-0.22 | 0.57+-0.22 | -2.58+-0.22 | -0.06+-0.22 | 0.57+-0.22 | Sc II |
Ti I | 16 | ... | 0.13+-0.11 | 2.55+-0.11 | -2.40+-0.11 | 0.12+-0.11 | 2.55+-0.11 | Ti I |
Ti II | 31 | ... | 0.29+-0.24 | 2.71+-0.24 | -2.24+-0.24 | 0.28+-0.24 | 2.71+-0.24 | Ti II |
Cr I | 8 | ... | -0.24+-0.09 | 2.93+-0.09 | -2.71+-0.09 | -0.19+-0.09 | 2.93+-0.09 | Cr I |
Mn I | 9 | ... | -0.68+-0.14 | 2.33+-0.14 | -3.10+-0.14 | -0.58+-0.14 | 2.33+-0.14 | Mn I |
Fe I | 147 | -2.52+-0.2 | ... | 4.98+-0.2 | -2.52+-0.2 | ... | 4.98+-0.2 | Fe I |
Fe II | 15 | -2.53+-0.19 | ... | 4.97+-0.19 | -2.53+-0.19 | ... | 4.97+-0.19 | Fe II |
Co I | 7 | ... | 0.11+-0.09 | 2.5+-0.09 | -2.49+-0.09 | 0.03+-0.09 | 2.5+-0.09 | Co I |
Ni I | 7 | ... | -0.09+-0.09 | 3.64+-0.09 | -2.58+-0.09 | -0.06+-0.09 | 3.64+-0.09 | Ni I |
Zn I | 2 | ... | 0.02+-0.21 | 2.17+-0.21 | -2.39+-0.21 | 0.13+-0.21 | 2.17+-0.21 | Zn I |
Sr II | 2 | ... | 0.07+-0.24 | 0.47+-0.24 | -2.40+-0.24 | 0.12+-0.24 | 0.47+-0.24 | Sr II |
Y II | 6 | ... | -0.21+-0.23 | -0.5+-0.23 | -2.71+-0.23 | -0.19+-0.23 | -0.5+-0.23 | Y II |
Zr II | 2 | ... | 0.28+-0.23 | 0.37+-0.23 | -2.21+-0.23 | 0.31+-0.23 | 0.37+-0.23 | Zr II |
Ba II | 2 | ... | -0.16+-0.25 | -0.46+-0.25 | -2.64+-0.25 | -0.12+-0.25 | -0.46+-0.25 | Ba II |
La II | 3 | ... | -0.04+-0.24 | -1.34+-0.24 | -2.44+-0.24 | 0.08+-0.24 | -1.34+-0.24 | La II |
Ce II | 1 | ... | 0.08+-0.24 | -0.81+-0.24 | -2.39+-0.24 | 0.13+-0.24 | -0.81+-0.24 | Ce II |
Nd II | 2 | ... | 0.21+-0.24 | -0.82+-0.24 | -2.24+-0.24 | 0.28+-0.24 | -0.82+-0.24 | Nd II |
Eu II | 3 | ... | 0.37+-0.24 | -1.6+-0.24 | -2.12+-0.24 | 0.40+-0.24 | -1.6+-0.24 | Eu II |
Gd II | 2 | ... | 0.58+-0.24 | -0.85+-0.24 | -1.92+-0.24 | 0.60+-0.24 | -0.85+-0.24 | Gd II |
Er II | 3 | ... | 0.49+-0.24 | -1.06+-0.24 | -1.98+-0.24 | 0.54+-0.24 | -1.06+-0.24 | Er II |
Vrad | -24.57+-0.21 |
Right Ascension : 13 26 28.30 | Declination : +21 38 42.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2001-04-14 | N/A | SUBARUHDS | 50000 | 164 | 40min | -24.57+-0.21 |
Elemental abundances and classification of carbon-enhanced metal-poor stars
Teff : 5220+-50 | log g : 2.54+-0.10 | vturb : 1.85+-0.10 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | 1.15+-0.33 | 7.31 | -1.12 | 1.36+-0.33 | 7.31 | C |
Mg | N/A | ... | 0.56+-0.20 | 5.78 | -1.82 | 0.66+-0.20 | 5.78 | Mg |
Ti | N/A | ... | 0.46+-0.18 | 3.12 | -1.83 | 0.65+-0.18 | 3.12 | Ti |
Cr | N/A | ... | -0.14+-0.17 | 3.17 | -2.47 | 0.01+-0.17 | 3.17 | Cr |
Fe I | N/A | -2.48 | ... | ... | -2.48 | ... | 5.02 | Fe I |
Fe II | N/A | -2.36 | ... | ... | -2.36 | ... | 5.14 | Fe II |
Zn | N/A | ... | 0.36+-0.48 | 2.60 | -1.96 | 0.52+-0.48 | 2.60 | Zn |
Sr I | N/A | ... | 0.86+-0.22 | 1.47 | -1.40 | 1.08+-0.22 | 1.47 | Sr I |
Sr II | N/A | ... | 0.18+-0.20 | 0.79 | -2.08 | 0.40+-0.20 | 0.79 | Sr II |
Y | N/A | ... | 0.48+-0.15 | 0.36 | -1.85 | 0.63+-0.15 | 0.36 | Y |
Zr | N/A | ... | 0.86+-0.38 | 1.10 | -1.48 | 1.00+-0.38 | 1.10 | Zr |
Ba | N/A | ... | 0.36+-0.16 | 0.13 | -2.05 | 0.43+-0.16 | 0.13 | Ba |
La | N/A | ... | 0.64+-0.27 | -0.59 | -1.69 | 0.79+-0.27 | -0.59 | La |
Ce | N/A | ... | 0.56+-0.22 | -0.10 | -1.68 | 0.80+-0.22 | -0.10 | Ce |
Nd | N/A | ... | 1.11+-0.14 | 0.20 | -1.22 | 1.26+-0.14 | 0.20 | Nd |
Eu | N/A | ... | 0.85+-0.22 | -0.99 | -1.51 | 0.97+-0.22 | -0.99 | Eu |
Gd | N/A | ... | 0.36+-0.28 | -0.88 | -1.95 | 0.53+-0.28 | -0.88 | Gd |
Right Ascension : 13 26 28.30 | Declination : +21 38 42.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | WHTUES | 52000 | 40 | N/A | N/A |