BD+12_853
/R.G.Gratton et al.(2003)/ /E.Caffau et al.(2005)/
Abundances for metal-poor stars with accurate parallaxes I. Basic data
Teff : 5315 | log g : 4.54 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | 0.59+-0.069 | ... | -0.51+-0.069 | 0.67+-0.069 | 8.18+-0.069 | O I |
Mg I | N/A | ... | 0.39+-0.055 | ... | -0.95+-0.055 | 0.23+-0.055 | 6.65+-0.055 | Mg I |
Si I | N/A | ... | 0.27+-0.048 | ... | -0.88+-0.048 | 0.30+-0.048 | 6.63+-0.048 | Si I |
Ca I | N/A | ... | 0.25+-0.033 | ... | -0.99+-0.033 | 0.19+-0.033 | 5.35+-0.033 | Ca I |
Ti I | N/A | ... | 0.34+-0.03 | ... | -0.71+-0.03 | 0.47+-0.03 | 4.24+-0.03 | Ti I |
Ti II | N/A | ... | 0.22+-0.048 | ... | -0.83+-0.048 | 0.35+-0.048 | 4.12+-0.048 | Ti II |
Fe I | N/A | -1.17+-0.051 | ... | ... | -1.18+-0.051 | ... | 6.32+-0.051 | Fe I |
Fe II | N/A | -1.15+-0.066 | ... | ... | -1.16+-0.066 | ... | 6.34+-0.066 | Fe II |
Binarity | Positive |
Right Ascension : 05 40 09.73 | Declination : +12 10 41.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | EMMIESO | 60000 | 150 | N/A | 23.2 |
Sulphur abundance in Galactic stars
Teff : 5388 | log g : 4.62 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
S I | N/A | <-0.91+-0.14 | <0.26+-0.14 | ... | <-0.70+-0.14 | <0.47+-0.14 | <6.42+-0.14 | S I |
Fe | N/A | -1.17 | ... | ... | -1.17 | ... | 6.33 | Fe |
Vrad | 28 |
Right Ascension : 05 40 09.73 | Declination : +12 10 41.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2450088.59977 | EMMIESO | 60000 | 110 | N/A | N/A | |
2450088.6275 | EMMIESO | 60000 | 110 | N/A | N/A |