BD+12_4499
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/
Abundances of neutron-capture elements in stars of the Galactic disk substructures
Teff : 4678 | log g : 4.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
[O I] | N/A | ... | 0.03 | ... | 0.21 | 0.21 | 8.90 | [O I] |
Mg | N/A | ... | -0.12 | ... | -0.14 | -0.14 | 7.46 | Mg |
Ca | N/A | ... | 0.04 | ... | 0.06 | 0.06 | 6.40 | Ca |
Fe | N/A | 0.00 | ... | ... | 0.00 | ... | 7.50 | Fe |
Ni | N/A | ... | -0.01 | ... | 0.02 | 0.02 | 6.24 | Ni |
Zn | N/A | ... | -0.03 | ... | 0.01 | 0.01 | 4.57 | Zn |
Y | N/A | ... | 0.07 | ... | 0.10 | 0.10 | 2.31 | Y |
La | N/A | ... | 0.02 | ... | 0.14 | 0.14 | 1.24 | La |
Ce | N/A | ... | 0.01 | ... | -0.02 | -0.02 | 1.56 | Ce |
Nd | N/A | ... | 0.05 | ... | 0.13 | 0.13 | 1.55 | Nd |
Sm | N/A | ... | -0.07 | ... | -0.02 | -0.02 | 0.94 | Sm |
Eu | N/A | ... | 0.24 | ... | 0.23 | 0.23 | 0.75 | Eu |
Right Ascension : 20 55 06.86 | Declination : +13 10 36.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Activity and the Li abundances in the FGK dwarfs
Teff : 4678 | log g : 4.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li | N/A | ... | ... | <-0.5 | <-3.76 | <-3.79 | <-0.5 | Li |
Fe | N/A | 0.03 | ... | ... | 0.03 | ... | 7.53 | Fe |
Right Ascension : 20 55 06.86 | Declination : +13 10 36.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |