Title | Analysis of neutron capture elements in metal-poor stars |
ADS | T.V.Mishenina et al.,AAP, 370, 951, 2001 |
Authors | T. V. Mishenina, V. V. Kovtyukh |
S: Find this object in SIMBAD
O: Find this object in Other papers
Teff : 5960 | log g : 3.6 | vturb : 0.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.09 | ... | -2.19 | 0.07 | 5.41 | Mg I |
Fe | N/A | -2.26 | ... | ... | -2.26 | ... | 5.24 | Fe |
Ba II | N/A | ... | -0.31 | ... | -2.62 | -0.36 | -0.44 | Ba II |
Right Ascension : 17 39 45.59 | Declination : +02 24 59.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 6000 | log g : 3.5 | vturb : 1.0 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.19 | ... | -1.65 | 0.17 | 5.95 | Mg I |
Ca I | N/A | ... | 0.31 | ... | -1.49 | 0.33 | 4.85 | Ca I |
Fe | N/A | -1.82 | ... | ... | -1.82 | ... | 5.68 | Fe |
Ba II | N/A | ... | 0.12 | ... | -1.75 | 0.07 | 0.43 | Ba II |
Right Ascension : 23 19 40.45 | Declination : +03 22 16.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5750 | log g : 3.5 | vturb : 0.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.19 | ... | -1.34 | 0.17 | 6.26 | Mg I |
Si I | N/A | ... | 0.37 | ... | -1.10 | 0.41 | 6.41 | Si I |
Ca I | N/A | ... | 0.36 | ... | -1.13 | 0.38 | 5.21 | Ca I |
Fe | N/A | -1.51 | ... | ... | -1.51 | ... | 5.99 | Fe |
Ba II | N/A | ... | 0.43 | ... | -1.13 | 0.38 | 1.05 | Ba II |
Ce II | N/A | ... | 0.28 | ... | -1.23 | 0.28 | 0.35 | Ce II |
Right Ascension : 20 48 50.72 | Declination : +05 11 58.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 6000 | log g : 4.0 | vturb : 0.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.04 | ... | -1.54 | 0.02 | 6.06 | Mg I |
Si I | N/A | ... | 0.41 | ... | -1.11 | 0.45 | 6.40 | Si I |
Ca I | N/A | ... | 0.51 | ... | -1.03 | 0.53 | 5.31 | Ca I |
Fe | N/A | -1.56 | ... | ... | -1.56 | ... | 5.94 | Fe |
Ba II | N/A | ... | -0.25 | ... | -1.86 | -0.30 | 0.32 | Ba II |
Right Ascension : 22 11 31.37 | Declination : +18 05 34.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5100 | log g : 2.25 | vturb : 1.0 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.19 | ... | -2.45 | 0.17 | 5.15 | Mg I |
Fe | N/A | -2.62 | ... | ... | -2.62 | ... | 4.88 | Fe |
Sr I | N/A | ... | 0.17 | ... | -2.35 | 0.27 | 0.52 | Sr I |
Ba II | N/A | ... | -0.46 | ... | -3.13 | -0.51 | -0.95 | Ba II |
Ce II | N/A | ... | 0.04 | ... | -2.58 | 0.04 | -1.00 | Ce II |
Right Ascension : 17 32 41.60 | Declination : +23 44 12.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5850 | log g : 4.2 | vturb : 1.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.01 | ... | -1.94 | -0.01 | 5.66 | Mg I |
Si I | N/A | ... | 0.36 | ... | -1.53 | 0.40 | 5.98 | Si I |
Fe | N/A | -1.93 | ... | ... | -1.93 | ... | 5.57 | Fe |
Ba II | N/A | ... | -0.13 | ... | -2.11 | -0.18 | 0.07 | Ba II |
Right Ascension : 10 47 23.16 | Declination : +28 23 55.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5600 | log g : 4.2 | vturb : 0.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.20 | ... | -0.83 | 0.18 | 6.77 | Mg I |
Si I | N/A | ... | 0.28 | ... | -0.69 | 0.32 | 6.82 | Si I |
Ca I | N/A | ... | 0.29 | ... | -0.70 | 0.31 | 5.64 | Ca I |
Fe | N/A | -1.01 | ... | ... | -1.01 | ... | 6.49 | Fe |
Sr I | N/A | ... | -0.12 | ... | -1.03 | -0.02 | 1.84 | Sr I |
Ba II | N/A | ... | -0.06 | ... | -1.12 | -0.11 | 1.06 | Ba II |
La II | N/A | ... | 0.20 | ... | -0.74 | 0.27 | 0.36 | La II |
Ce II | N/A | ... | 0.01 | ... | -1.00 | 0.01 | 0.58 | Ce II |
Right Ascension : 02 10 24.50 | Declination : +29 48 24.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4300 | log g : 0.7 | vturb : 1.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.16 | ... | -1.27 | 0.14 | 6.33 | Mg I |
Si I | N/A | ... | 0.16 | ... | -1.21 | 0.20 | 6.30 | Si I |
Ca I | N/A | ... | 0.32 | ... | -1.07 | 0.34 | 5.27 | Ca I |
Fe | N/A | -1.41 | ... | ... | -1.41 | ... | 6.09 | Fe |
Sr I | N/A | ... | -0.37 | ... | -1.68 | -0.27 | 1.19 | Sr I |
Ba II | N/A | ... | 0.07 | ... | -1.39 | 0.02 | 0.79 | Ba II |
La II | N/A | ... | 0.07 | ... | -1.27 | 0.14 | -0.17 | La II |
Ce II | N/A | ... | 0.16 | ... | -1.25 | 0.16 | 0.33 | Ce II |
Nd II | N/A | ... | 0.37 | ... | -0.96 | 0.45 | 0.46 | Nd II |
Eu II | N/A | ... | 0.49 | ... | -0.93 | 0.48 | -0.41 | Eu II |
Right Ascension : 15 06 53.80 | Declination : +30 00 37.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 6175 | log g : 4.2 | vturb : 0.8 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | -0.01 | ... | -1.54 | -0.03 | 6.06 | Mg I |
Si I | N/A | ... | 0.21 | ... | -1.26 | 0.25 | 6.25 | Si I |
Fe | N/A | -1.51 | ... | ... | -1.51 | ... | 5.99 | Fe |
Ba II | N/A | ... | -0.08 | ... | -1.64 | -0.13 | 0.54 | Ba II |
Right Ascension : 11 12 48.00 | Declination : +35 43 43.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5450 | log g : 4.6 | vturb : 1.0 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.06 | ... | -1.64 | 0.04 | 5.96 | Mg I |
Si I | N/A | ... | 0.30 | ... | -1.34 | 0.34 | 6.17 | Si I |
Ca I | N/A | ... | 0.40 | ... | -1.26 | 0.42 | 5.08 | Ca I |
Fe | N/A | -1.68 | ... | ... | -1.68 | ... | 5.82 | Fe |
Sr I | N/A | ... | -0.01 | ... | -1.59 | 0.09 | 1.28 | Sr I |
Ba II | N/A | ... | 0.20 | ... | -1.53 | 0.15 | 0.65 | Ba II |
Right Ascension : 20 55 16.76 | Declination : +42 18 00.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5850 | log g : 4.0 | vturb : 0.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | -0.09 | ... | -2.08 | -0.11 | 5.52 | Mg I |
Fe | N/A | -1.97 | ... | ... | -1.97 | ... | 5.53 | Fe |
Sr I | N/A | ... | 0.24 | ... | -1.63 | 0.34 | 1.24 | Sr I |
Right Ascension : 20 09 01.41 | Declination : +42 51 54.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5350 | log g : 4.5 | vturb : 1.0 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si I | N/A | ... | 0.52 | ... | -1.39 | 0.56 | 6.12 | Si I |
Ca I | N/A | ... | 0.53 | ... | -1.40 | 0.55 | 4.94 | Ca I |
Fe | N/A | -1.95 | ... | ... | -1.95 | ... | 5.55 | Fe |
Ba II | N/A | ... | 0.09 | ... | -1.91 | 0.04 | 0.27 | Ba II |
Right Ascension : 03 31 17.40 | Declination : +66 43 49.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4600 | log g : 0.5 | vturb : 1.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.28 | ... | -2.75 | 0.26 | 4.85 | Mg I |
Fe | N/A | -3.01 | ... | ... | -3.01 | ... | 4.49 | Fe |
Ba II | N/A | ... | -1.12 | ... | -4.18 | -1.17 | -2.00 | Ba II |
Right Ascension : 19 58 49.70 | Declination : -18 12 11.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5000 | log g : 4.4 | vturb : 0.3 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.20 | ... | -1.21 | 0.18 | 6.39 | Mg I |
Si I | N/A | ... | 0.23 | ... | -1.12 | 0.27 | 6.39 | Si I |
Ca I | N/A | ... | 0.34 | ... | -1.03 | 0.36 | 5.31 | Ca I |
Fe | N/A | -1.39 | ... | ... | -1.39 | ... | 6.11 | Fe |
Sr I | N/A | ... | -0.12 | ... | -1.41 | -0.02 | 1.46 | Sr I |
Ba II | N/A | ... | 0.06 | ... | -1.38 | 0.01 | 0.80 | Ba II |
Ce II | N/A | ... | 0.23 | ... | -1.16 | 0.23 | 0.42 | Ce II |
Nd II | N/A | ... | 0.36 | ... | -0.95 | 0.44 | 0.47 | Nd II |
Right Ascension : 11 52 58.77 | Declination : +37 43 07.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5800 | log g : 3.85 | vturb : 1.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.22 | ... | -0.45 | 0.20 | 7.15 | Mg I |
Si I | N/A | ... | 0.31 | ... | -0.30 | 0.35 | 7.21 | Si I |
Ca I | N/A | ... | 0.34 | ... | -0.29 | 0.36 | 6.05 | Ca I |
Fe | N/A | -0.65 | ... | ... | -0.65 | ... | 6.85 | Fe |
Sr I | N/A | ... | -0.09 | ... | -0.64 | 0.01 | 2.23 | Sr I |
Ba II | N/A | ... | -0.08 | ... | -0.78 | -0.13 | 1.40 | Ba II |
La II | N/A | ... | 0.23 | ... | -0.35 | 0.30 | 0.75 | La II |
Ce II | N/A | ... | 0.28 | ... | -0.37 | 0.28 | 1.21 | Ce II |
Nd II | N/A | ... | 0.14 | ... | -0.43 | 0.22 | 0.99 | Nd II |
Eu II | N/A | ... | 0.17 | ... | -0.49 | 0.16 | 0.03 | Eu II |
Right Ascension : 12 10 15.88 | Declination : +54 29 17.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5270 | log g : 4.2 | vturb : 0.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.24 | ... | -0.34 | 0.22 | 7.26 | Mg I |
Si I | N/A | ... | 0.14 | ... | -0.38 | 0.18 | 7.13 | Si I |
Ca I | N/A | ... | 0.32 | ... | -0.22 | 0.34 | 6.12 | Ca I |
Fe | N/A | -0.56 | ... | ... | -0.56 | ... | 6.94 | Fe |
Sr I | N/A | ... | 0.10 | ... | -0.36 | 0.20 | 2.51 | Sr I |
Ba II | N/A | ... | 0.07 | ... | -0.54 | 0.02 | 1.64 | Ba II |
Ce II | N/A | ... | -0.07 | ... | -0.63 | -0.07 | 0.95 | Ce II |
Nd II | N/A | ... | 0.23 | ... | -0.25 | 0.31 | 1.17 | Nd II |
Right Ascension : 01 44 04.08 | Declination : -15 56 14.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5700 | log g : 4.35 | vturb : 0.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.20 | ... | -0.67 | 0.18 | 6.93 | Mg I |
Si I | N/A | ... | 0.24 | ... | -0.57 | 0.28 | 6.94 | Si I |
Ca I | N/A | ... | 0.34 | ... | -0.49 | 0.36 | 5.85 | Ca I |
Fe | N/A | -0.85 | ... | ... | -0.85 | ... | 6.65 | Fe |
Sr I | N/A | ... | -0.05 | ... | -0.80 | 0.05 | 2.07 | Sr I |
Ba II | N/A | ... | 0.14 | ... | -0.76 | 0.09 | 1.42 | Ba II |
La II | N/A | ... | 0.33 | ... | -0.45 | 0.40 | 0.65 | La II |
Ce II | N/A | ... | 0.03 | ... | -0.82 | 0.03 | 0.76 | Ce II |
Nd II | N/A | ... | 0.34 | ... | -0.43 | 0.42 | 0.99 | Nd II |
Eu II | N/A | ... | 0.17 | ... | -0.69 | 0.16 | -0.17 | Eu II |
Right Ascension : 12 24 45.89 | Declination : +38 19 07.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5250 | log g : 2.4 | vturb : 1.7 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.33 | ... | -1.86 | 0.31 | 5.74 | Mg I |
Si I | N/A | ... | 0.30 | ... | -1.83 | 0.34 | 5.68 | Si I |
Ca I | N/A | ... | 0.34 | ... | -1.81 | 0.36 | 4.53 | Ca I |
Fe | N/A | -2.17 | ... | ... | -2.17 | ... | 5.33 | Fe |
Sr I | N/A | ... | -0.04 | ... | -2.11 | 0.06 | 0.76 | Sr I |
Ba II | N/A | ... | -0.31 | ... | -2.53 | -0.36 | -0.35 | Ba II |
Ce II | N/A | ... | 0.22 | ... | -1.95 | 0.22 | -0.37 | Ce II |
Nd II | N/A | ... | 0.27 | ... | -1.82 | 0.35 | -0.40 | Nd II |
Right Ascension : 12 26 36.83 | Declination : +05 18 09.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4380 | log g : 0.6 | vturb : 1.9 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.25 | ... | -2.04 | 0.23 | 5.56 | Mg I |
Si I | N/A | ... | 0.18 | ... | -2.05 | 0.22 | 5.46 | Si I |
Ca I | N/A | ... | 0.31 | ... | -1.94 | 0.33 | 4.40 | Ca I |
Fe | N/A | -2.27 | ... | ... | -2.27 | ... | 5.23 | Fe |
Sr I | N/A | ... | -0.27 | ... | -2.44 | -0.17 | 0.43 | Sr I |
Ba II | N/A | ... | -0.34 | ... | -2.66 | -0.39 | -0.48 | Ba II |
Ce II | N/A | ... | -0.29 | ... | -2.56 | -0.29 | -0.98 | Ce II |
Nd II | N/A | ... | 0.03 | ... | -2.16 | 0.11 | -0.74 | Nd II |
Eu II | N/A | ... | 0.28 | ... | -2.00 | 0.27 | -1.48 | Eu II |
Right Ascension : 12 40 14.08 | Declination : +08 31 38.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5800 | log g : 4.0 | vturb : 1.0 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.17 | ... | -0.57 | 0.15 | 7.03 | Mg I |
Si I | N/A | ... | 0.19 | ... | -0.49 | 0.23 | 7.02 | Si I |
Ca I | N/A | ... | 0.29 | ... | -0.41 | 0.31 | 5.93 | Ca I |
Fe | N/A | -0.72 | ... | ... | -0.72 | ... | 6.78 | Fe |
Sr I | N/A | ... | -0.10 | ... | -0.72 | -0.00 | 2.15 | Sr I |
Ba II | N/A | ... | 0.04 | ... | -0.73 | -0.01 | 1.45 | Ba II |
La II | N/A | ... | -0.01 | ... | -0.66 | 0.06 | 0.44 | La II |
Ce II | N/A | ... | -0.18 | ... | -0.90 | -0.18 | 0.68 | Ce II |
Nd II | N/A | ... | -0.04 | ... | -0.68 | 0.04 | 0.74 | Nd II |
Right Ascension : 13 12 19.74 | Declination : +17 31 01.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4750 | log g : 2.25 | vturb : 1.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si I | N/A | ... | 0.18 | ... | -0.25 | 0.22 | 7.26 | Si I |
Ca I | N/A | ... | 0.26 | ... | -0.19 | 0.28 | 6.15 | Ca I |
Fe | N/A | -0.47 | ... | ... | -0.47 | ... | 7.03 | Fe |
Sr I | N/A | ... | -0.10 | ... | -0.47 | -0.00 | 2.40 | Sr I |
Ba II | N/A | ... | -0.18 | ... | -0.70 | -0.23 | 1.48 | Ba II |
La II | N/A | ... | 0.03 | ... | -0.37 | 0.10 | 0.73 | La II |
Ce II | N/A | ... | 0.01 | ... | -0.46 | 0.01 | 1.12 | Ce II |
Right Ascension : 13 32 48.21 | Declination : +24 20 48.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4570 | log g : 1.1 | vturb : 1.2 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si I | N/A | ... | 0.26 | ... | -2.12 | 0.30 | 5.39 | Si I |
Ca I | N/A | ... | 0.28 | ... | -2.12 | 0.30 | 4.22 | Ca I |
Fe | N/A | -2.42 | ... | ... | -2.42 | ... | 5.08 | Fe |
Ba II | N/A | ... | -1.11 | ... | -3.58 | -1.16 | -1.40 | Ba II |
Right Ascension : 14 02 31.80 | Declination : +09 41 10.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4635 | log g : 1.5 | vturb : 1.5 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.13 | ... | -1.49 | 0.11 | 6.11 | Mg I |
Si I | N/A | ... | 0.23 | ... | -1.33 | 0.27 | 6.18 | Si I |
Ca I | N/A | ... | 0.13 | ... | -1.45 | 0.15 | 4.89 | Ca I |
Fe | N/A | -1.60 | ... | ... | -1.60 | ... | 5.90 | Fe |
Sr I | N/A | ... | -0.13 | ... | -1.63 | -0.03 | 1.24 | Sr I |
Ba II | N/A | ... | 0.01 | ... | -1.64 | -0.04 | 0.54 | Ba II |
La II | N/A | ... | 0.00 | ... | -1.53 | 0.07 | -0.43 | La II |
Ce II | N/A | ... | -0.17 | ... | -1.77 | -0.17 | -0.19 | Ce II |
Nd II | N/A | ... | 0.12 | ... | -1.40 | 0.20 | 0.02 | Nd II |
Eu II | N/A | ... | 0.43 | ... | -1.18 | 0.42 | -0.66 | Eu II |
Right Ascension : 14 05 13.02 | Declination : -14 51 25.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 4350 | log g : 1.6 | vturb : 1.6 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.10 | ... | -0.50 | 0.08 | 7.10 | Mg I |
Si I | N/A | ... | 0.25 | ... | -0.29 | 0.29 | 7.22 | Si I |
Ca I | N/A | ... | 0.26 | ... | -0.30 | 0.28 | 6.04 | Ca I |
Fe | N/A | -0.58 | ... | ... | -0.58 | ... | 6.92 | Fe |
Sr I | N/A | ... | -0.17 | ... | -0.65 | -0.07 | 2.22 | Sr I |
Ba II | N/A | ... | -0.07 | ... | -0.70 | -0.12 | 1.48 | Ba II |
La II | N/A | ... | -0.02 | ... | -0.53 | 0.05 | 0.57 | La II |
Ce II | N/A | ... | -0.06 | ... | -0.64 | -0.06 | 0.94 | Ce II |
Nd II | N/A | ... | 0.15 | ... | -0.35 | 0.23 | 1.07 | Nd II |
Eu II | N/A | ... | 0.39 | ... | -0.20 | 0.38 | 0.32 | Eu II |
Right Ascension : 14 15 39.67 | Declination : +19 10 56.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Teff : 5000 | log g : 2.25 | vturb : 1.4 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.27 | ... | -0.40 | 0.25 | 7.20 | Mg I |
Si I | N/A | ... | 0.26 | ... | -0.35 | 0.30 | 7.16 | Si I |
Ca I | N/A | ... | 0.24 | ... | -0.39 | 0.26 | 5.95 | Ca I |
Fe | N/A | -0.65 | ... | ... | -0.65 | ... | 6.85 | Fe |
Sr I | N/A | ... | -0.05 | ... | -0.60 | 0.05 | 2.27 | Sr I |
Ba II | N/A | ... | 0.13 | ... | -0.57 | 0.08 | 1.61 | Ba II |
La II | N/A | ... | -0.02 | ... | -0.60 | 0.05 | 0.50 | La II |
