CS22966-043

taken from 2 paper(s):

/G.W.Preston and C. Sneden(2000)/ /I.I.Ivans et al.(2003)/


G.W.Preston et al.,AJ, 120, 1014, 2000(ADS)

What Are These Blue Metal-Poor Stars?


Stellar Parameters

Teff : 7300 log g : 3.70 vturb : 3.00

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
Mg I2...-0.64...-2.62-0.664.98Mg I
Ca I2...-0.35...-2.29-0.334.05Ca I
Sc II2...-0.46...-2.40-0.440.75Sc II
Ti II15...0.60...-1.290.673.66Ti II
Cr I2...0.37...-1.560.404.08Cr I
Mn I2...0.33...-1.670.293.76Mn I
Fe86-1.96......-1.96...5.54Fe
Sr II2...-1.11...-2.97-1.01-0.10Sr II
Ba II1...-0.36...-2.37-0.41-0.19Ba II

Binary Parameters

Binarity Positive
Vrad -268.0
Period 317.0

Position

Right Ascension : 23 43 54.45 Declination : -28 18 34.5 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A 2448813.824 FRUTTI 30000 10 N/A -273.5
N/A 2448823.746 FRUTTI 30000 10 N/A -269.1
N/A 2449194.764 FRUTTI 30000 10 N/A -280.4
N/A 2449207.758 FRUTTI 30000 10 N/A -280.1
N/A 2449573.795 FRUTTI 30000 10 N/A -287.2
N/A 2449579.807 FRUTTI 30000 10 N/A -260.9
N/A 2449584.722 FRUTTI 30000 10 N/A -288.4
N/A 2449588.761 FRUTTI 30000 10 N/A -283.6
N/A 2449590.755 FRUTTI 30000 10 N/A -285.6
N/A 2449592.68 FRUTTI 30000 10 N/A -261.3
N/A 2449933.824 FRUTTI 30000 10 N/A -282.3
N/A 2449936.729 FRUTTI 30000 10 N/A -268.1
N/A 2449937.803 FRUTTI 30000 10 N/A -256.9
N/A 2449939.704 FRUTTI 30000 10 N/A -270.2
N/A 2449944.776 FRUTTI 30000 10 N/A -271.0
N/A 2449945.816 FRUTTI 30000 10 N/A -255.5
N/A 2450289.727 FRUTTI 30000 10 N/A -275.4
N/A 2450289.738 FRUTTI 30000 10 N/A -258.1
N/A 2450289.748 FRUTTI 30000 10 N/A -247.6
N/A 2450289.759 FRUTTI 30000 10 N/A -269.9
N/A 2450289.773 FRUTTI 30000 10 N/A -262.4
N/A 2450289.782 FRUTTI 30000 10 N/A -246.5
N/A 2450289.789 FRUTTI 30000 10 N/A -252.1
N/A 2450289.797 FRUTTI 30000 10 N/A -274.1
N/A 2450289.803 FRUTTI 30000 10 N/A -276.2
N/A 2450289.81 FRUTTI 30000 10 N/A -262.7
N/A 2450291.724 FRUTTI 30000 10 N/A -254.4
N/A 2450291.731 FRUTTI 30000 10 N/A -245.7
N/A 2450291.738 FRUTTI 30000 10 N/A -260.1
N/A 2450291.745 FRUTTI 30000 10 N/A -275.9
N/A 2450291.752 FRUTTI 30000 10 N/A -272.9
N/A 2450291.759 FRUTTI 30000 10 N/A -257.4
N/A 2450291.77 FRUTTI 30000 10 N/A -249.2
N/A 2450291.777 FRUTTI 30000 10 N/A -268.2
N/A 2450291.784 FRUTTI 30000 10 N/A -278.9
N/A 2450291.791 FRUTTI 30000 10 N/A -269.0
N/A 2450291.798 FRUTTI 30000 10 N/A -253.2
N/A 2450291.805 FRUTTI 30000 10 N/A -246.6
N/A 2450291.813 FRUTTI 30000 10 N/A -260.7
N/A 2450292.703 FRUTTI 30000 10 N/A -246.1
N/A 2450292.71 FRUTTI 30000 10 N/A -258.9
N/A 2450292.717 FRUTTI 30000 10 N/A -276.4
N/A 2450292.724 FRUTTI 30000 10 N/A -273.1
N/A 2450292.731 FRUTTI 30000 10 N/A -258.4
N/A 2450292.742 FRUTTI 30000 10 N/A -248.0
N/A 2450292.749 FRUTTI 30000 10 N/A -263.5
N/A 2450646.783 FRUTTI 30000 10 N/A -251.8
N/A 2450646.79 FRUTTI 30000 10 N/A -272.8
N/A 2450646.797 FRUTTI 30000 10 N/A -271.0
N/A 2450646.805 FRUTTI 30000 10 N/A -254.8
N/A 2450646.812 FRUTTI 30000 10 N/A -245.6
N/A 2450646.819 FRUTTI 30000 10 N/A -246.9
N/A 2450646.826 FRUTTI 30000 10 N/A -267.9
N/A 2450704.678 FRUTTI 30000 10 N/A -253.6
N/A 2450704.689 FRUTTI 30000 10 N/A -279.7
N/A 2450704.696 FRUTTI 30000 10 N/A -268.3
N/A 2450704.703 FRUTTI 30000 10 N/A -252.8
N/A 2450704.71 FRUTTI 30000 10 N/A -245.5
N/A 2450704.717 FRUTTI 30000 10 N/A -261.0
N/A 2450704.73 FRUTTI 30000 10 N/A -275.6
N/A 2450998.771 FRUTTI 30000 10 N/A -275.4
N/A 2450998.781 FRUTTI 30000 10 N/A -261.4
N/A 2450998.788 FRUTTI 30000 10 N/A -246.3
N/A 2450998.795 FRUTTI 30000 10 N/A -247.8
N/A 2450998.803 FRUTTI 30000 10 N/A -267.1
N/A 2450998.81 FRUTTI 30000 10 N/A -275.0
N/A 2450998.82 FRUTTI 30000 10 N/A -258.7
N/A 2451032.722 FRUTTI 30000 10 N/A -271.8
N/A 2451032.731 FRUTTI 30000 10 N/A -250.1
N/A 2451032.739 FRUTTI 30000 10 N/A -254.4
N/A 2451032.746 FRUTTI 30000 10 N/A -276.0
N/A 2451032.753 FRUTTI 30000 10 N/A -282.3
N/A 2451032.76 FRUTTI 30000 10 N/A -269.5
N/A 2451032.77 FRUTTI 30000 10 N/A -248.9
N/A 2451032.778 FRUTTI 30000 10 N/A -257.0
N/A 2451360.801 FRUTTI 30000 10 N/A -255.2
N/A 2451360.81 FRUTTI 30000 10 N/A -280.6
N/A 2451360.817 FRUTTI 30000 10 N/A -283.1
N/A 2451360.824 FRUTTI 30000 10 N/A -271.1
N/A 2451360.832 FRUTTI 30000 10 N/A -254.8
N/A 2451360.842 FRUTTI 30000 10 N/A -260.5
N/A 2451384.772 FRUTTI 30000 10 N/A -279.1
N/A 2451384.782 FRUTTI 30000 10 N/A -258.4
N/A 2451384.789 FRUTTI 30000 10 N/A -259.2
N/A 2451384.796 FRUTTI 30000 10 N/A -280.2
N/A 2451384.803 FRUTTI 30000 10 N/A -287.7
N/A 2451384.814 FRUTTI 30000 10 N/A -268.7

I.I.Ivans et al.,ApJ, 592, 906, 2003(ADS)

Chemical Substructure in the Milky Way Halo: A New Population of Old Stars


Stellar Parameters

Teff : 7400 log g : 3.50 vturb : 2.85

Chemical Abundances

Original Data Converted Data Asplund et al. (2009)
Element Nline [X/H] [X/Fe] log-e [X/H] [X/Fe] log-e Element
O IN/A...<+2.37...<0.70<2.59<9.39O I
Na I2...-0.64+-0.16...-2.46+-0.16-0.57+-0.163.78+-0.16Na I
Mg I2...-0.65+-0.15...-2.58+-0.15-0.69+-0.155.02+-0.15Mg I
Al IN/A...<-0.96...<-2.85<-0.96<3.60Al I
Si I1...-0.97...-2.84-0.954.67Si I
Ca I1...-0.24...-2.13-0.244.21Ca I
Sc IN/A...<+3.49...<1.52<3.41<4.67Sc I
Sc II2...-0.76+-0.02...-2.73+-0.02-0.84+-0.020.42+-0.02Sc II
Ti I2...+0.71+-0.00...-1.16+-0.000.73+-0.003.79+-0.00Ti I
Ti II8...+0.49+-0.10...-1.38+-0.100.51+-0.103.57+-0.10Ti II
V IN/A...<+1.23...<-0.61<1.28<3.32V I
V IIN/A...<+0.85...<-0.99<0.90<2.94V II
Cr I5...+0.33+-0.08...-1.55+-0.080.34+-0.084.09+-0.08Cr I
Cr II3...+0.36+-0.09...-1.52+-0.090.37+-0.094.12+-0.09Cr II
Mn I5...+0.41+-0.12...-1.54+-0.120.35+-0.123.89+-0.12Mn I
Fe I55-1.91+-0.15......-1.89+-0.15...5.61+-0.15Fe I
Fe II10-1.91+-0.16......-1.89+-0.16...5.61+-0.16Fe II
Co IN/A...<+0.55...<-1.43<0.46<3.56Co I
Ni I4...+0.54+-0.15...-1.34+-0.150.55+-0.154.88+-0.15Ni I
Cu IN/A...<+1.49...<-0.40<1.49<3.79Cu I
Zn I1...+1.09...-0.781.113.78Zn I
Ga I1...+1.75+-0.20...-0.11+-0.201.78+-0.202.97+-0.20Ga I
Sr II2...-0.99+-0.02...-2.87+-0.02-0.98+-0.020.00+-0.02Sr II
Y IIN/A...<+0.51...<-1.37<0.52<0.84Y II
Ba IIN/A...<-0.67...<-2.63<-0.74<-0.45Ba II
La IIN/A...<+3.35...<1.56<3.45<2.66La II
Eu IIN/A...<+1.11...<-0.81<1.08<-0.29Eu II

Position

Right Ascension : 23 43 54.45 Declination : -28 18 34.5 Galactic Longitude (l) : N/A Galactic Latitude (b) : N/A

Observing Log

Date of Observation JD Facility Resolution S/N Exposure Time Vrad
N/A FRUTTI 20000 N/A 52200 N/A